*INVESTOR ALERT!* Rare opportunity to own a farm in Lake Country. 2 homes on 5 acres with boarding for your horses and berries! The main home has 4 bed and 3 bath with a new roof and gutters in 2017 (suite new in 2021). Currently pulling in $5750.00 per month with the potential for more! Newer modular home with 2 beds and 2 baths. 1300 sq.ft shop is perfect for equipment, vehicles and toys and had new insulation/roof in 2019. This private setting is a quick drive to shopping, lakes, schools, airport, UBCO, and golf. (id:45066)
MLS® Number | 10251488 |
Property Type | Single Family |
Neigbourhood | Lake Country South West |
Amenities Near By | Golf Course, Shopping, Airport, Schools, Public Transit |
Community Features | Rural Setting, Quiet Area |
Features | Private Setting, Level |
Structure | Workshop, Workshop |
View Type | Mountain View, View |
Bathroom Total | 5 |
Bedrooms Total | 6 |
Architectural Style | Ranch |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1960 |
Exterior Finish | Stucco |
Flooring Type | Tile, Laminate, Carpeted |
Foundation Type | Concrete |
Half Bath Total | 2 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 3736 Sqft |
Type | House |
Utility Water | Municipal Water |
Breezeway | |
Carport | 2 |
Detached Garage |
Acreage | Yes |
Land Amenities | Golf Course, Shopping, Airport, Schools, Public Transit |
Landscape Features | Landscaped, Fruit Trees/shrubs, Garden Area, Underground Sprinkler, Fully Landscaped |
Sewer | Septic System |
Size Irregular | 4.98 |
Size Total | 4.98 Ac|1 - 5 Acres |
Size Total Text | 4.98 Ac|1 - 5 Acres |
Zoning Type | In Alr |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Third Level | Bedroom | 10 ft | 10 ft | 10 ft x 10 ft |
Third Level | Bedroom | 10 ft | 10 ft | 10 ft x 10 ft |
Third Level | 2pc Bathroom | 8 ft | 5 ft | 8 ft x 5 ft |
Third Level | Full Bathroom | 9 ft | 5 ft | 9 ft x 5 ft |
Third Level | Kitchen | 10 ft | 10 ft | 10 ft x 10 ft |
Basement | Bedroom | 16 ft ,5 in | 17 ft | 16 ft ,5 in x 17 ft |
Basement | Recreational, Games Room | Measurements not available | ||
Basement | Full Bathroom | 8 ft | 7 ft ,8 in | 8 ft x 7 ft ,8 in |
Main Level | Full Ensuite Bathroom | 7 ft | 5 ft ,3 in | 7 ft x 5 ft ,3 in |
Main Level | Primary Bedroom | 14 ft ,9 in | 13 ft | 14 ft ,9 in x 13 ft |
Main Level | Family Room | 21 ft | 13 ft | 21 ft x 13 ft |
Main Level | Living Room | 20 ft | 13 ft | 20 ft x 13 ft |
Main Level | Kitchen | 14 ft | 11 ft | 14 ft x 11 ft |
Main Level | Dining Room | 11 ft | 18 ft | 11 ft x 18 ft |
Main Level | Bedroom | 11 ft | 12 ft ,5 in | 11 ft x 12 ft ,5 in |
Main Level | Bedroom | 12 ft ,8 in | 12 ft ,8 in | 12 ft ,8 in x 12 ft ,8 in |
Main Level | Laundry Room | 8 ft ,5 in | 13 ft | 8 ft ,5 in x 13 ft |
Main Level | 2pc Bathroom | 8 ft | 7 ft ,8 in | 8 ft x 7 ft ,8 in |
https://www.realtor.ca/real-estate/24335460/9850-read-road-lake-country-lake-country-south-west
Contact us for more information
Dave Kotler
(250) 860-1100
(250) 860-0595
Darryl Reuter
Personal Real Estate Corporation
(250) 860-1100
(250) 860-0595