SO much opportunity here! Close to downtown, close to the Rail Trail, Knox Mtn, and part of a revitalization area. This home features 2 bedrooms & a full bath up, and 2 bedrooms and a half bath down. The property has a single detached garage, which works great as a workshop. Sits on a 33x120 ft RU7 lot, which allows for two dwellings. It also has rear lane access, which makes that option even easier. The 2040 OCP (future use plan) is a C-NHD (core area neighbourhood) designation - opening up even more opportunities down the road! The furnace was replaced in 2014, hot water tank is older. This home is located next to Beyond Learning Daycare centre on one side, and great neighbors on the other side. (id:45066)
MLS® Number | 10249140 |
Property Type | Single Family |
Neigbourhood | Kelowna North |
Amenities Near By | Shopping, Public Transit |
Features | Central Location, Flat Site |
Parking Space Total | 4 |
Bathroom Total | 2 |
Bedrooms Total | 4 |
Appliances | Dryer - Electric, Refrigerator, Washer, Range - Electric |
Architectural Style | Ranch |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1969 |
Flooring Type | Laminate |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 1569 Sqft |
Type | House |
Utility Water | Municipal Water |
Detached Garage | 1 |
Acreage | No |
Land Amenities | Shopping, Public Transit |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 0.09 |
Size Total | 0.09 Ac|under 1 Acre |
Size Total Text | 0.09 Ac|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 17 ft ,5 in | 9 ft | 17 ft ,5 in x 9 ft |
Basement | Bedroom | 12 ft ,9 in | 9 ft | 12 ft ,9 in x 9 ft |
Basement | 2pc Bathroom | 3 ft ,6 in | 5 ft ,3 in | 3 ft ,6 in x 5 ft ,3 in |
Basement | Laundry Room | 11 ft ,5 in | 9 ft ,6 in | 11 ft ,5 in x 9 ft ,6 in |
Basement | Hall | 26 ft ,5 in | 9 ft ,7 in | 26 ft ,5 in x 9 ft ,7 in |
Main Level | Kitchen | 14 ft ,1 in | 9 ft ,6 in | 14 ft ,1 in x 9 ft ,6 in |
Main Level | Living Room | 16 ft | 13 ft ,5 in | 16 ft x 13 ft ,5 in |
Main Level | Primary Bedroom | 13 ft ,6 in | 9 ft ,6 in | 13 ft ,6 in x 9 ft ,6 in |
Main Level | Bedroom | 13 ft | 9 ft ,7 in | 13 ft x 9 ft ,7 in |
Main Level | Full Bathroom | 8 ft | 6 ft | 8 ft x 6 ft |
https://www.realtor.ca/real-estate/24188230/928-wilson-avenue-kelowna-kelowna-north
Contact us for more information
Anne Wolfe
Personal Real Estate Corporation
(250) 869-0101
(250) 869-0105
https://assurancerealty.c21.ca/
https://assurancerealty.c21.ca/