Attention Investors and Builders. Awesome development potential. City supports rezoning into two RU6 lots from the 122.9 feet of frontage by 160 feet of depth. Could have 4 Singles with suites. THE NEW MF2 ZONING MAY ALLOW UP TO 12 3 STOREY TOWNHOMES -4 WITH DOUBLE GARAGES AND 25' X 35' FLOOR PLATES AND 8 WITH TANDUM GARAGES AND 8 WITH 20' X 35' FLOOR PLATES. Excellent flat site with a 3 bedroom rancher with lots of updates and improvements, should rent for $2,500 to $2,800 per month and a large garage/shop (18'6 x 42') which should rent for $800 to $1,000 per month. Updates include SS appliances, flooring and windows. (id:45066)
MLS® Number | 10248760 |
Property Type | Single Family |
Neigbourhood | Rutland South |
Parking Space Total | 7 |
Structure | Workshop, Workshop |
Bathroom Total | 1 |
Bedrooms Total | 3 |
Appliances | Dryer - Electric, Refrigerator, Washer, Range - Electric, Dishwasher, Microwave |
Basement Development | Unknown |
Basement Type | Crawl Space (unknown) |
Constructed Date | 1960 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Flooring Type | Laminate, Linoleum, Carpeted |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 1080 Sqft |
Type | House |
Utility Water | Irrigation District |
Detached Garage | 1 |
Acreage | No |
Fence Type | Fence |
Landscape Features | Garden Area |
Sewer | Municipal Sewage System |
Size Irregular | 0.45 |
Size Total | 0.45 Ac|under 1 Acre |
Size Total Text | 0.45 Ac|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 13 ft ,4 in | 16 ft ,2 in | 13 ft ,4 in x 16 ft ,2 in |
Main Level | Dining Room | 9 ft | 9 ft | 9 ft x 9 ft |
Main Level | Kitchen | 9 ft | 9 ft | 9 ft x 9 ft |
Main Level | Primary Bedroom | 12 ft | 12 ft | 12 ft x 12 ft |
Main Level | Bedroom | 10 ft | 12 ft | 10 ft x 12 ft |
Main Level | Bedroom | 8 ft | 12 ft | 8 ft x 12 ft |
Main Level | Full Bathroom | 8 ft | 5 ft | 8 ft x 5 ft |
Main Level | Laundry Room | 5 ft | 8 ft | 5 ft x 8 ft |
Main Level | Not Known | Measurements not available |
https://www.realtor.ca/real-estate/24168306/910-graham-road-kelowna-bc-rutland-south
Contact us for more information
Marvyn Baker
(833) 817-6506
www.exprealty.ca
www.exprealty.ca