Welcome to the most desirable street in Coldstream. Kalavista Drive; where beach lifestyle is met. This beautifully updated, beach inspired home sits on a large flat plot, directly across from Kalamalka Beach Access. Enjoy the ease of Rancher living; 3 bedrooms (2 masters), 2 full baths, double sided fireplace, and open concept living room. The kitchen featuring Dacor and Miele appliances, Kekuli Cabinets, quartz countertops and oversized eating bar make for an entertainer's dream. Start your morning in the sauna, enjoy your coffee on the covered patio, then grab your paddle board and walk across the street for a paddle on the turquoise-glass waters of Kalamalka lake. Detached oversized garage big enough for your boats/RVs, fully fenced and irrigated yard, this low maintenance house sits on a semi waterfront lot so you can enjoy the perks of beach living, without the cost! Enjoy the west facing sunsets, access to the rail trail, hikes in Kal Park, and true Okanagan living at your fingertips. Location and Lifestyle 10/10! All measurements approximate, verify if important. Proudly Presented by Coldwell Banker Horizon Realty. (id:45066)
MLS® Number | 10249445 |
Property Type | Single Family |
Neigbourhood | Mun of Coldstream |
Parking Space Total | 9 |
Structure | Workshop, Patio(s), Deck, Workshop |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Appliances | Dryer - Electric, Washer, Gas Stove(s), Dishwasher |
Architectural Style | Ranch |
Basement Development | Unknown |
Basement Type | Crawl Space (unknown) |
Constructed Date | 1965 |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Tile, Vinyl |
Foundation Type | Concrete |
Heating Fuel | Electric, Natural Gas |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Size Interior | 2290 Sqft |
Type | House |
Utility Water | Municipal Water |
Detached Garage | 3 |
Acreage | No |
Fence Type | Fence |
Landscape Features | Underground Sprinkler |
Sewer | Municipal Sewage System |
Size Irregular | 0.42 |
Size Total | 0.42 Ac|under 1 Acre |
Size Total Text | 0.42 Ac|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 19 ft ,6 in | 15 ft ,9 in | 19 ft ,6 in x 15 ft ,9 in |
Main Level | Kitchen | 19 ft ,6 in | 14 ft ,9 in | 19 ft ,6 in x 14 ft ,9 in |
Main Level | Primary Bedroom | 10 ft ,6 in | 10 ft | 10 ft ,6 in x 10 ft |
Main Level | Bedroom | 12 ft ,3 in | 13 ft ,3 in | 12 ft ,3 in x 13 ft ,3 in |
Main Level | Full Ensuite Bathroom | 7 ft ,6 in | 9 ft ,9 in | 7 ft ,6 in x 9 ft ,9 in |
Main Level | Full Bathroom | 11 ft ,3 in | 7 ft ,9 in | 11 ft ,3 in x 7 ft ,9 in |
Main Level | Den | 9 ft | 11 ft | 9 ft x 11 ft |
Main Level | Laundry Room | 4 ft | 7 ft | 4 ft x 7 ft |
Main Level | Other | 24 ft | 13 ft ,6 in | 24 ft x 13 ft ,6 in |
Main Level | Bedroom | 12 ft ,3 in | 14 ft ,6 in | 12 ft ,3 in x 14 ft ,6 in |
Main Level | Dining Room | 13 ft ,6 in | 19 ft ,6 in | 13 ft ,6 in x 19 ft ,6 in |
Main Level | Den | 10 ft ,9 in | 10 ft | 10 ft ,9 in x 10 ft |
https://www.realtor.ca/real-estate/24206089/8207-kalavista-drive-coldstream-mun-of-coldstream
Contact us for more information
Rebecca Stacey
(250) 860-7500
(250) 868-2488
Jennifer Rose
(250) 860-7500
(250) 868-2488