Calling all developers and investors! Prime RU6 zoned 55 x 120 redevelopment lot just blocks away from Kelowna General Hospital and Okanagan Lake! This area has a new future land use designation of Core Area Neighbourhood, which could support some infill or multifamily on this site. Please contact City of Kelowna Development Planning Department for more information. Potential land assembly opportunity. A solid holding/investment property generating just under $4,000 per month in rental income. Currently on this lot is a 1935 character home with 4 beds 2 baths, hardwood floors, partially finished basement and single garage. 400 sq ft carriage suite above the double garage! Back lane access to the detached double garage and carriage suite. Located in a very desirable area of Kelowna South, right next to Cameron Park, minutes away from the beach and all downtown Kelowna amenities! (id:45066)
MLS® Number | 10245966 |
Property Type | Single Family |
Neigbourhood | Kelowna South |
Parking Space Total | 6 |
Bathroom Total | 3 |
Bedrooms Total | 4 |
Appliances | Dryer - Electric, Refrigerator, Washer, Range - Electric, Dishwasher |
Basement Development | Partially Finished |
Basement Features | Separate Entrance |
Basement Type | Partial (partially Finished) |
Constructed Date | 1935 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Flooring Type | Hardwood |
Heating Fuel | Natural Gas |
Heating Type | Baseboard Heaters, Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 1799 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage | 3 |
Detached Garage | 3 |
Acreage | No |
Fence Type | Fence |
Sewer | Municipal Sewage System |
Size Irregular | 0.153 |
Size Total | 0.153 Ac|under 1 Acre |
Size Total Text | 0.153 Ac|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Not Known | 22 ft ,11 in | 15 ft ,6 in | 22 ft ,11 in x 15 ft ,6 in |
Second Level | Full Bathroom | 4 ft ,11 in | 8 ft | 4 ft ,11 in x 8 ft |
Basement | Bedroom | 10 ft ,5 in | 9 ft ,2 in | 10 ft ,5 in x 9 ft ,2 in |
Basement | Bedroom | 12 ft ,7 in | 13 ft ,9 in | 12 ft ,7 in x 13 ft ,9 in |
Basement | Full Bathroom | 4 ft ,3 in | 6 ft | 4 ft ,3 in x 6 ft |
Basement | Laundry Room | 10 ft ,5 in | 8 ft | 10 ft ,5 in x 8 ft |
Main Level | Living Room | 20 ft | 14 ft | 20 ft x 14 ft |
Main Level | Dining Room | 15 ft ,6 in | 11 ft | 15 ft ,6 in x 11 ft |
Main Level | Kitchen | 14 ft | 13 ft | 14 ft x 13 ft |
Main Level | Primary Bedroom | 13 ft ,6 in | 12 ft | 13 ft ,6 in x 12 ft |
Main Level | Bedroom | 11 ft ,5 in | 10 ft ,2 in | 11 ft ,5 in x 10 ft ,2 in |
Main Level | Den | 9 ft | 7 ft ,3 in | 9 ft x 7 ft ,3 in |
Main Level | Full Bathroom | 8 ft ,8 in | 5 ft ,11 in | 8 ft ,8 in x 5 ft ,11 in |
https://www.realtor.ca/real-estate/24047894/662-birch-avenue-kelowna-kelowna-south
Contact us for more information
Ho Nguyen
Personal Real Estate Corporation
(250) 860-1100
(250) 860-0595