Welcome to 649 Elk Street in Parker Cove. An immaculate 3 bedroom 3 bathroom home with a full basement. Large living room with oak flooring, a fireplace & a large bay window with a fabulous view of Okanagan Lake. Spacious kitchen with plenty of oak cabinetry, corian counter tops, an island & french doors leading out to a private stamped concrete patio area. The master bedroom has a 5 piece en-suite with a jetted tub. In the full basement there is a huge family room/ games room, a guest bedroom, full 4 piece bath and a spacious storage area. Double attached garage, built in vac, central air, all new blinds , just a 2 minute walk to the beach. . Low annual lease payment of $3053.38. Definitely a must see for those looking to live in the Okanagan near the lake for an affordable price. (id:45066)
MLS® Number | 10249850 |
Property Type | Single Family |
Neigbourhood | Okanagan North |
Amenities Near By | Recreation, Park |
Features | Flat Site |
Parking Space Total | 4 |
View Type | Lake View, Mountain View, View |
Water Front Type | Waterfront Nearby |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Appliances | Dryer - Electric, Refrigerator, Washer, Range - Electric, Dishwasher, Microwave |
Architectural Style | Ranch |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2002 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fireplace Fuel | Electric |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Hardwood, Carpeted, Tile |
Foundation Type | Concrete |
Heating Fuel | Electric |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 2700 Sqft |
Type | House |
Utility Water | Community Water System |
Attached Garage | 2 |
Access Type | Easy Access |
Acreage | No |
Fence Type | Fence |
Land Amenities | Recreation, Park |
Sewer | Septic System |
Size Total | 0|under 1 Acre |
Size Total Text | 0|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 13 ft | 10 ft | 13 ft x 10 ft |
Basement | Family Room | 19 ft | 18 ft | 19 ft x 18 ft |
Basement | Full Bathroom | 11 ft | 6 ft | 11 ft x 6 ft |
Basement | Storage | 10 ft | 8 ft | 10 ft x 8 ft |
Main Level | Living Room | 17 ft | 15 ft | 17 ft x 15 ft |
Main Level | Primary Bedroom | 14 ft | 12 ft | 14 ft x 12 ft |
Main Level | Bedroom | 10 ft | 10 ft | 10 ft x 10 ft |
Main Level | Kitchen | 17 ft | 14 ft | 17 ft x 14 ft |
Main Level | Dining Room | 15 ft | 10 ft | 15 ft x 10 ft |
Main Level | Full Bathroom | 9 ft | 5 ft | 9 ft x 5 ft |
Main Level | Full Ensuite Bathroom | 9 ft | 7 ft | 9 ft x 7 ft |
Main Level | Laundry Room | 7 ft | 7 ft | 7 ft x 7 ft |
Main Level | Other | Measurements not available |
https://www.realtor.ca/real-estate/24230975/649-elk-street-vernon-okanagan-north
Contact us for more information
Dawn Taylor
Personal Real Estate Corporation
(250) 549-4161
(250) 549-7007