This 1996 Mobile home, 14 minutes from Enderby, in B&D Mobile Home Park, Mara, is family friendly. The home offers three bedrooms two Bathrooms, and a spacious living area. Kitchen has ample storage in wrap-around cabinets, sides to a full dining area and is open concept to the living room. Situated on a large 66x140 foot lot the rural setting is inviting, on a bus route, and close to recreational areas to enjoy the North Okanagan life style. The pet restrictions and ownership are with Park Manger approval. New HWT, roof is 2013, full appliance package is included plus a freezer if wanted. (id:45066)
MLS® Number | 10250326 |
Property Type | Single Family |
Neigbourhood | Enderby / Grindrod |
Community Features | Rural Setting |
Features | Flat Site |
Structure | Deck |
View Type | Mountain View, View |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Appliances | Dryer - Electric, Washer, Range - Electric, Dishwasher, Microwave, Central Vacuum |
Architectural Style | Ranch |
Constructed Date | 1996 |
Exterior Finish | Vinyl Siding |
Flooring Type | Laminate, Vinyl |
Heating Fuel | Electric, Propane |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 1056 Sqft |
Type | Manufactured Home/mobile |
Utility Water | Drilled Well |
Detached Garage |
Access Type | Easy Access |
Acreage | No |
Fence Type | Fence |
Sewer | Septic System |
Size Total Text | Under 1 Acre |
Surface Water | Well(s) |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 8 ft | 11 ft | 8 ft x 11 ft |
Main Level | Dining Room | 7 ft | 11 ft | 7 ft x 11 ft |
Main Level | Living Room | 17 ft | 11 ft | 17 ft x 11 ft |
Main Level | Primary Bedroom | 12 ft | 11 ft | 12 ft x 11 ft |
Main Level | Full Ensuite Bathroom | 12 ft ,6 in | 5 ft | 12 ft ,6 in x 5 ft |
Main Level | Bedroom | 9 ft ,4 in | 9 ft ,7 in | 9 ft ,4 in x 9 ft ,7 in |
Main Level | Bedroom | 9 ft | 9 ft ,7 in | 9 ft x 9 ft ,7 in |
Main Level | Full Bathroom | 8 ft ,8 in | 5 ft | 8 ft ,8 in x 5 ft |
Main Level | Laundry Room | 7 ft ,6 in | 6 ft | 7 ft ,6 in x 6 ft |
Main Level | Other | 8 ft ,3 in | 12 ft ,4 in | 8 ft ,3 in x 12 ft ,4 in |
Main Level | Other | 24 ft | 12 ft ,6 in | 24 ft x 12 ft ,6 in |
https://www.realtor.ca/real-estate/24262974/5-15-robson-road-mara-bc-enderby-grindrod
Contact us for more information
Kate Kessler
(250) 838-0025
(250) 838-9938
https://www.therightagents.com/north-valley-real-estate/P171
https://www.therightagents.com/north-valley-real-estate/P171
Deborah Deveau
(250) 838-0025
(250) 838-9938
https://www.therightagents.com/north-valley-real-estate/P171
https://www.therightagents.com/north-valley-real-estate/P171