This is the perfect county home on 20 acres showcasing amazing valley and mountain views. This 6 bedroom 5 bath extensively renovated home has all new appliances, bathrooms, freshly painted, new floors, and with beautiful country rustic touches through out and room to spare. At the end of the road this fully cattle fenced property gives the homeowner the privacy of no other property in this area. There are several out buildings and a large 80x40 shop with cement floor, large gardening shed and historic log cabin. Relax and listen to nature, take in the breath taking views from every window and stretch your legs out on your 12x43 wrap around deck that overlooks the valley and mountains. This house has tons of country charm a must see. This is the acreage you have been waiting for to get away from it all or use recreationally. Along the same road you to take to Conkle Lake Provincial Park. (id:45066)
MLS® Number | 10247517 |
Property Type | Single Family |
Neigbourhood | Rock Crk. & Area |
Storage Type | Storage Shed |
Structure | Workshop, Deck, Shed, Workshop |
View Type | Mountain View, View |
Bathroom Total | 5 |
Bedrooms Total | 6 |
Appliances | Dryer - Electric, Refrigerator, Satellite Dish, Washer, Range - Electric, Dishwasher, Microwave, Central Vacuum |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1985 |
Exterior Finish | Aluminum Siding, Vinyl Siding |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Half Bath Total | 1 |
Heating Fuel | Electric, Wood |
Heating Type | Forced Air |
Roof Material | Steel |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 2697 Sqft |
Type | House |
Utility Water | Drilled Well |
R V | |
Detached Garage |
Acreage | Yes |
Sewer | Septic System |
Size Irregular | 20.4 |
Size Total | 20.4 Ac|10 - 50 Acres |
Size Total Text | 20.4 Ac|10 - 50 Acres |
Surface Water | Well(s) |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Full Bathroom | 7 ft | 14 ft | 7 ft x 14 ft |
Second Level | Bedroom | 16 ft | 10 ft ,9 in | 16 ft x 10 ft ,9 in |
Second Level | Primary Bedroom | 16 ft | 12 ft ,3 in | 16 ft x 12 ft ,3 in |
Second Level | Bedroom | 10 ft | 9 ft ,6 in | 10 ft x 9 ft ,6 in |
Basement | Bedroom | 11 ft ,3 in | 11 ft ,2 in | 11 ft ,3 in x 11 ft ,2 in |
Basement | Bedroom | 11 ft ,2 in | 10 ft ,2 in | 11 ft ,2 in x 10 ft ,2 in |
Basement | Bedroom | 11 ft ,2 in | 10 ft ,2 in | 11 ft ,2 in x 10 ft ,2 in |
Basement | Den | 13 ft ,9 in | 10 ft | 13 ft ,9 in x 10 ft |
Basement | Full Ensuite Bathroom | 6 ft | 12 ft | 6 ft x 12 ft |
Basement | Family Room | 13 ft ,10 in | 12 ft ,5 in | 13 ft ,10 in x 12 ft ,5 in |
Basement | Storage | 14 ft | 9 ft ,4 in | 14 ft x 9 ft ,4 in |
Basement | Ensuite | 5 ft | 7 ft | 5 ft x 7 ft |
Basement | Ensuite | 5 ft | 7 ft | 5 ft x 7 ft |
Main Level | 2pc Bathroom | 4 ft | 6 ft | 4 ft x 6 ft |
Main Level | Dining Room | 15 ft | 15 ft ,4 in | 15 ft x 15 ft ,4 in |
Main Level | Great Room | 13 ft ,11 in | 15 ft ,4 in | 13 ft ,11 in x 15 ft ,4 in |
Main Level | Kitchen | 19 ft ,11 in | 10 ft ,8 in | 19 ft ,11 in x 10 ft ,8 in |
Main Level | Living Room | 12 ft ,1 in | 25 ft ,9 in | 12 ft ,1 in x 25 ft ,9 in |
https://www.realtor.ca/real-estate/24149438/4960-sanders-road-rock-creekbridesville-rock-crk-area
Contact us for more information
Stu Morgan
(250) 717-5000
(250) 861-8462