Magnificent opportunity to own a great home in Rutland North with mortgage helper or purely for investment purposes with income up and down!! This very spacious 5 bedroom and den home with 3 baths is situated on almost a 1/4 acre lot with sweeping panoramic views. Situated on a quiet street in an awesome family neighbourhood. Large single carport, driveway and street offer lots of parking. Inside the home boasts a large kitchen with eating area as well as a generous size dining room and living room. Walkout from the main level to an oversized covered deck that has great views and direct access to the backyard. In addition, this home includes A/C, 2 bed 1 bath plus den suite, and much more. (id:45066)
MLS® Number | 10251606 |
Property Type | Single Family |
Neigbourhood | Rutland North |
Amenities Near By | Golf Course, Airport, Schools |
Community Features | Quiet Area |
Features | Balcony |
Parking Space Total | 5 |
View Type | Lake View, Mountain View, View, City View |
Bathroom Total | 3 |
Bedrooms Total | 5 |
Appliances | Dryer - Electric, Refrigerator, Washer, Dishwasher, Microwave |
Architectural Style | Bi-level |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | Full (finished) |
Constructed Date | 1977 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick, Stucco |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Tile, Laminate, Carpeted |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Size Interior | 2530 Sqft |
Type | House |
Utility Water | Irrigation District |
Carport | 1 |
Access Type | Easy Access, Highway Access |
Acreage | No |
Land Amenities | Golf Course, Airport, Schools |
Sewer | Municipal Sewage System |
Size Irregular | 0.228 |
Size Total | 0.228 Ac|under 1 Acre |
Size Total Text | 0.228 Ac|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 15 ft ,6 in | 14 ft ,8 in | 15 ft ,6 in x 14 ft ,8 in |
Basement | Kitchen | 13 ft ,4 in | 10 ft ,11 in | 13 ft ,4 in x 10 ft ,11 in |
Basement | Bedroom | 11 ft ,3 in | 10 ft ,6 in | 11 ft ,3 in x 10 ft ,6 in |
Basement | Bedroom | 12 ft ,6 in | 10 ft ,7 in | 12 ft ,6 in x 10 ft ,7 in |
Basement | Den | 11 ft ,8 in | 10 ft ,10 in | 11 ft ,8 in x 10 ft ,10 in |
Basement | Other | 9 ft ,7 in | 7 ft ,4 in | 9 ft ,7 in x 7 ft ,4 in |
Basement | Hall | 23 ft ,11 in | 3 ft ,5 in | 23 ft ,11 in x 3 ft ,5 in |
Basement | Full Bathroom | 10 ft ,10 in | 8 ft | 10 ft ,10 in x 8 ft |
Basement | Storage | 7 ft | 3 ft ,4 in | 7 ft x 3 ft ,4 in |
Main Level | Living Room | 15 ft ,9 in | 15 ft ,7 in | 15 ft ,9 in x 15 ft ,7 in |
Main Level | Dining Room | 11 ft ,9 in | 9 ft ,7 in | 11 ft ,9 in x 9 ft ,7 in |
Main Level | Kitchen | 15 ft ,7 in | 11 ft ,6 in | 15 ft ,7 in x 11 ft ,6 in |
Main Level | Full Bathroom | 7 ft ,6 in | 7 ft ,2 in | 7 ft ,6 in x 7 ft ,2 in |
Main Level | Primary Bedroom | 11 ft ,6 in | 11 ft ,6 in | 11 ft ,6 in x 11 ft ,6 in |
Main Level | Full Ensuite Bathroom | 7 ft ,5 in | 4 ft | 7 ft ,5 in x 4 ft |
Main Level | Bedroom | 12 ft ,2 in | 10 ft ,6 in | 12 ft ,2 in x 10 ft ,6 in |
Main Level | Bedroom | 12 ft ,3 in | 11 ft ,7 in | 12 ft ,3 in x 11 ft ,7 in |
Main Level | Other | 6 ft ,8 in | 3 ft ,7 in | 6 ft ,8 in x 3 ft ,7 in |
Main Level | Hall | 21 ft ,7 in | 3 ft ,4 in | 21 ft ,7 in x 3 ft ,4 in |
Main Level | Other | 28 ft ,5 in | 14 ft | 28 ft ,5 in x 14 ft |
https://www.realtor.ca/real-estate/24335283/485-el-camino-road-kelowna-rutland-north
Contact us for more information
Alan Stier
(250) 869-0101
(250) 869-0105
https://assurancerealty.c21.ca/
https://assurancerealty.c21.ca/
Wendy Desrosiers
(250) 869-0101
(250) 869-0105
https://assurancerealty.c21.ca/
https://assurancerealty.c21.ca/