Picture perfect family home on a large flat private lot. Great location on a quiet street with easy walking to the beach and school. 3 bedrooms plus bonus room on the top floor with 2 full bathrooms. Great flowing main floor living with classic entrance, lovely living room with gas fireplace. Dining room opening onto a huge deck with good access to the private back yard. Modern update kitchen with granite tops, lots of built in's and a great eating area. Main floor den/office with plenty of storage and workspace. Generous double garage, paved driveway. Updated flooring and paint throughout. This lovely home could be yours? (id:45066)
MLS® Number | 193113 |
Property Type | Single Family |
Neigbourhood | Trout Creek |
Community Features | Quiet Area |
Features | Private Setting, Flat Site |
Parking Space Total | 3 |
Bathroom Total | 3 |
Bedrooms Total | 4 |
Appliances | Dryer - Electric, Refrigerator, Washer, Dishwasher |
Constructed Date | 2000 |
Exterior Finish | Vinyl Siding |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 2347 Sqft |
Type | House |
Utility Water | Municipal Water |
R V | |
See Remarks |
Acreage | No |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 0.24 |
Size Total | 0.24 Ac|under 1 Acre |
Size Total Text | 0.24 Ac|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Bedroom | 12 ft | 12 ft | 12 ft x 12 ft |
Second Level | Bedroom | 12 ft | 12 ft | 12 ft x 12 ft |
Second Level | Bedroom | 10 ft ,1 in | 21 ft | 10 ft ,1 in x 21 ft |
Second Level | Full Ensuite Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 21 ft | 12 ft | 21 ft x 12 ft |
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Dining Room | 10 ft | 15 ft ,7 in | 10 ft x 15 ft ,7 in |
Main Level | Dining Nook | 10 ft ,7 in | 12 ft ,3 in | 10 ft ,7 in x 12 ft ,3 in |
Main Level | Kitchen | 11 ft ,6 in | 16 ft ,3 in | 11 ft ,6 in x 16 ft ,3 in |
Main Level | Laundry Room | 7 ft ,3 in | 7 ft ,1 in | 7 ft ,3 in x 7 ft ,1 in |
Main Level | Living Room | 12 ft ,2 in | 26 ft ,11 in | 12 ft ,2 in x 26 ft ,11 in |
Main Level | Den | 10 ft | 10 ft ,5 in | 10 ft x 10 ft ,5 in |
https://www.realtor.ca/real-estate/24122076/4825-croil-avenue-summerland-trout-creek
Contact us for more information
Jim Mckillop
(778) 476-7778
(778) 476-7776
chamberlainpropertygroup.ca
chamberlainpropertygroup.ca