This is the ONE YOU'VE BEEN WAITING FOR! Gorgeous Home with beautiful 2 bedroom, 2 bathroom mortgage helper on 0.40 acre lot, just 5 minutes outside Lumby. The open concept main floor plan with vaulted ceilings has 3 bedrooms, large kitchen with island and newer appliances. Master bedroom has vaulted ceilings, walkin closet, 5 pc bathroom with door to private deck. Also on this floor you will find a functional and spacious Laundry Room. Entertain on one of the two fantastic decks or enjoy an evening fire in the fully fenced private backyard. Mortgage helper is bright, spacious and so well done, the Master on this level even has an ensuite! Fully insulated shop with power (approx size 12 x 16). Mabel Lake, Echo Lake, Hidden Lake and Kal Lake all within 30 mins drive, sled, bike and hike until your heart is content. Tons of parking for RV, Truck and all the Toys. High speed internet, currently running at 800 mbps so working remotely is not a problem. Recent improvements include new gas powered boiler, tankless water system, and transfer switch, generator plug & gas line to the house. Close to town but private and quiet, bring your family and pets to enjoy this beautiful property and solid well built home (built in 2011), nothing to do but relax and enjoy the pretty view of Saddle Mountain where there is always something to be spotted, Hawks, Eagle and Deer. (id:45066)
MLS® Number | 10248797 |
Property Type | Single Family |
Neigbourhood | Lumby Valley |
Parking Space Total | 10 |
Storage Type | Storage Shed |
Structure | Patio(s), Deck, Shed, Workshop |
View Type | Mountain View, View, Valley View |
Bathroom Total | 4 |
Bedrooms Total | 5 |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | Full (finished) |
Constructed Date | 2011 |
Flooring Type | Ceramic Tile, Tile, Laminate |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Hot Water Radiator Heat, In Floor Heating |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 2530 Sqft |
Type | House |
Utility Water | Drilled Well |
Acreage | No |
Sewer | Septic System |
Size Irregular | 0.401 |
Size Total | 0.401 Ac|under 1 Acre |
Size Total Text | 0.401 Ac|under 1 Acre |
Surface Water | Well(s) |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Kitchen | 10 ft ,2 in | 12 ft | 10 ft ,2 in x 12 ft |
Basement | Primary Bedroom | 14 ft ,9 in | 12 ft ,1 in | 14 ft ,9 in x 12 ft ,1 in |
Basement | Full Ensuite Bathroom | 8 ft | 6 ft ,8 in | 8 ft x 6 ft ,8 in |
Basement | Recreational, Games Room | 27 ft ,8 in | 12 ft ,7 in | 27 ft ,8 in x 12 ft ,7 in |
Basement | Bedroom | 11 ft | 12 ft ,1 in | 11 ft x 12 ft ,1 in |
Basement | Full Bathroom | 6 ft ,11 in | 6 ft ,2 in | 6 ft ,11 in x 6 ft ,2 in |
Main Level | Kitchen | 10 ft ,1 in | 11 ft ,4 in | 10 ft ,1 in x 11 ft ,4 in |
Main Level | Primary Bedroom | 13 ft ,11 in | 11 ft ,10 in | 13 ft ,11 in x 11 ft ,10 in |
Main Level | Living Room | 20 ft | 14 ft ,6 in | 20 ft x 14 ft ,6 in |
Main Level | Bedroom | 11 ft ,1 in | 10 ft | 11 ft ,1 in x 10 ft |
Main Level | Bedroom | 10 ft ,2 in | 12 ft ,1 in | 10 ft ,2 in x 12 ft ,1 in |
Main Level | Dining Room | 11 ft ,3 in | 13 ft ,5 in | 11 ft ,3 in x 13 ft ,5 in |
Main Level | Full Ensuite Bathroom | 8 ft ,3 in | 8 ft ,5 in | 8 ft ,3 in x 8 ft ,5 in |
Main Level | Full Bathroom | 4 ft ,11 in | 8 ft ,2 in | 4 ft ,11 in x 8 ft ,2 in |
Main Level | Laundry Room | 10 ft | 5 ft ,11 in | 10 ft x 5 ft ,11 in |
https://www.realtor.ca/real-estate/24171697/466-lumby-mabel-lake-road-lumby-lumby-valley
Contact us for more information
Heather Angel
(250) 545-5371
(250) 542-3381
Louisa Cochrane
Personal Real Estate Corporation
(250) 545-5371
(250) 542-3381