Beautiful custom craftsman masterpiece! Amazing lake, city ,and valley views from the moment you enter the grand tiled foyer. Great room features barrel ceilings. Soaring ceilings throughout! Impeccable millwork throughout! Spacious and private view deck with access from both large eat -in kitchen and the main floor view master suite. Massive master en-suite featuring spa jetted tub and large glass and tile shower. Heated flooring . Large walk-in closet. Main floor office or guest room. Bright and spacious. Just down the hall from a full bath complete with a large tiled glass shower. Chefs dream kitchen with quartz counters and a large center island with more than ample work space. Quality stainless appliance package and tile work. Six burner gas range. Double ovens. Convenient pantry complete with laundry leads directly into the over- sized and over-height triple garage. Elegant curved staircase leads to three spacious bedrooms, gym and flex room down . Two full baths and wet/bar aka a second entertainers dream kitchenette which opens out onto the amazing pool deck. Large theatre rm. Stamped concrete view patio featuring a massive 9'+ deep pool complete with hot tub , & a freestanding outdoor gas fireplace! Ample storage inside this home. Plus ample outdoor storage ( garden/ pool equipment sheds).Nothing was spared or overlooked in the construction of this luxury dream home situated on a large dramatic view lot! Must get inside to fully appreciate this beautiful home! (id:45066)
MLS® Number | 10251138 |
Property Type | Single Family |
Neigbourhood | Kettle Valley |
Amenities Near By | Recreation, Schools, Park, Public Transit |
Community Features | Family Oriented |
Features | Park Setting, Corner Site, Flat Site, Balcony, Level |
Parking Space Total | 6 |
Pool Features | Pool Equipment, Heated Pool |
Pool Type | Outdoor Pool, Pool |
Structure | Workshop |
View Type | Lake View, Mountain View, View, City View, Valley View |
Bathroom Total | 4 |
Bedrooms Total | 5 |
Appliances | Dryer - Electric, Refrigerator, Gas Stove(s), Dishwasher, Microwave, Hot Tub, Central Vacuum |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | Full (finished) |
Constructed Date | 2012 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Stucco |
Fire Protection | Security System, Smoke Detectors |
Flooring Type | Hardwood, Tile, Carpeted |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Size Interior | 4710 Sqft |
Type | House |
Utility Water | Municipal Water |
Street | |
Oversize | |
Attached Garage |
Access Type | Easy Access |
Acreage | No |
Fence Type | Fence |
Land Amenities | Recreation, Schools, Park, Public Transit |
Landscape Features | Underground Sprinkler, Fully Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 0.339 |
Size Total | 0.339 Ac|under 1 Acre |
Size Total Text | 0.339 Ac|under 1 Acre |
Zoning Type | Single Family Dwelling |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 12 ft ,6 in | 15 ft ,6 in | 12 ft ,6 in x 15 ft ,6 in |
Basement | Full Bathroom | 8 ft | 13 ft | 8 ft x 13 ft |
Basement | Media | 21 ft | 17 ft | 21 ft x 17 ft |
Basement | Games Room | 16 ft ,8 in | 20 ft | 16 ft ,8 in x 20 ft |
Basement | Other | 9 ft ,4 in | 11 ft ,2 in | 9 ft ,4 in x 11 ft ,2 in |
Basement | Recreational, Games Room | 11 ft ,4 in | 15 ft | 11 ft ,4 in x 15 ft |
Basement | Storage | 17 ft | 15 ft | 17 ft x 15 ft |
Basement | Full Bathroom | 6 ft ,11 in | 7 ft ,4 in | 6 ft ,11 in x 7 ft ,4 in |
Basement | Bedroom | 11 ft | 14 ft ,3 in | 11 ft x 14 ft ,3 in |
Basement | Bedroom | 12 ft ,2 in | 13 ft | 12 ft ,2 in x 13 ft |
Basement | Other | 17 ft ,6 in | 16 ft | 17 ft ,6 in x 16 ft |
Basement | Kitchen | 13 ft ,6 in | 7 ft ,9 in | 13 ft ,6 in x 7 ft ,9 in |
Main Level | Foyer | 26 ft ,6 in | 10 ft ,10 in | 26 ft ,6 in x 10 ft ,10 in |
Main Level | Bedroom | 12 ft | 11 ft ,8 in | 12 ft x 11 ft ,8 in |
Main Level | Primary Bedroom | 16 ft ,8 in | 17 ft ,6 in | 16 ft ,8 in x 17 ft ,6 in |
Main Level | Full Ensuite Bathroom | 12 ft ,6 in | 16 ft ,6 in | 12 ft ,6 in x 16 ft ,6 in |
Main Level | Other | 12 ft | 10 ft | 12 ft x 10 ft |
Main Level | Great Room | 21 ft ,6 in | 18 ft ,6 in | 21 ft ,6 in x 18 ft ,6 in |
Main Level | Dining Room | 19 ft ,6 in | 16 ft | 19 ft ,6 in x 16 ft |
Main Level | Kitchen | 18 ft ,2 in | 10 ft | 18 ft ,2 in x 10 ft |
Main Level | Pantry | 10 ft | 9 ft ,2 in | 10 ft x 9 ft ,2 in |
Main Level | Mud Room | 9 ft ,6 in | 9 ft ,2 in | 9 ft ,6 in x 9 ft ,2 in |
Main Level | Other | 25 ft ,6 in | 23 ft ,6 in | 25 ft ,6 in x 23 ft ,6 in |
Main Level | Other | 21 ft ,6 in | 18 ft ,6 in | 21 ft ,6 in x 18 ft ,6 in |
Main Level | Full Bathroom | 10 ft | 9 ft | 10 ft x 9 ft |
https://www.realtor.ca/real-estate/24307516/438-lakepointe-drive-kelowna-kettle-valley
Contact us for more information
Dean Simonelli
(250) 860-7500
(250) 868-2488