Maintenance,
$290.36 MonthlyBeautiful top floor unit in the highly sought after Lower Mission area. This 2 bedroom 2 bathroom is immaculate with lots of light in this open plan home. Pin drop quiet. The deck has lovely views of the mountains. This unit comes complete with 1 assigned underground parking stall and 1 above-ground stall available for rent if needed. The kitchen includes gorgeous steel appliances and an abundance of oak soft-close cabinetry. The assigned storage unit conveniently located on the same floor. The amenities include a large common area with a games room, gym, a guest suite, and a workshop. This terrific location is just a five-minute walk away from the nearest beach, the mission greenway, The H20 Aquatic Centre, and the Capital News Centre. (id:45066)
MLS® Number | 10246177 |
Property Type | Single Family |
Neigbourhood | Lower Mission |
Community Name | Fairview |
Features | Balcony |
Parking Space Total | 2 |
Structure | Deck |
View Type | Mountain View, View |
Water Front Type | Waterfront Nearby |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Amenities | Exercise Centre, Secured Parking |
Appliances | Dryer - Electric, Refrigerator, Washer, Range - Electric, Dishwasher |
Constructed Date | 2012 |
Cooling Type | Central Air Conditioning |
Fire Protection | Security System, Sprinkler System-fire, Smoke Detectors |
Fireplace Fuel | Electric |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Ceramic Tile, Carpeted |
Foundation Type | Concrete |
Heating Fuel | Electric |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Size Interior | 1071 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Underground |
Acreage | No |
Sewer | Municipal Sewage System |
Size Total Text | Under 1 Acre |
Zoning Type | Low Rise Apartment |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Full Bathroom | 8 ft ,2 in | 5 ft ,6 in | 8 ft ,2 in x 5 ft ,6 in |
Main Level | Full Ensuite Bathroom | 8 ft ,4 in | 5 ft ,5 in | 8 ft ,4 in x 5 ft ,5 in |
Main Level | Primary Bedroom | 14 ft | 11 ft ,4 in | 14 ft x 11 ft ,4 in |
Main Level | Bedroom | 12 ft | 10 ft | 12 ft x 10 ft |
Main Level | Other | 9 ft ,11 in | 6 ft ,6 in | 9 ft ,11 in x 6 ft ,6 in |
Main Level | Kitchen | 12 ft ,10 in | 9 ft ,5 in | 12 ft ,10 in x 9 ft ,5 in |
Main Level | Living Room | 13 ft | 12 ft ,10 in | 13 ft x 12 ft ,10 in |
Main Level | Laundry Room | 7 ft ,10 in | 5 ft ,7 in | 7 ft ,10 in x 5 ft ,7 in |
Main Level | Dining Room | 12 ft ,10 in | 12 ft | 12 ft ,10 in x 12 ft |
Main Level | Foyer | 6 ft ,7 in | 4 ft ,11 in | 6 ft ,7 in x 4 ft ,11 in |
Main Level | Den | 4 ft ,1 in | 3 ft ,2 in | 4 ft ,1 in x 3 ft ,2 in |
https://www.realtor.ca/real-estate/24066370/407-660-lequime-road-kelowna-lower-mission
Contact us for more information
Andrew Smith
(250) 860-1100
(250) 860-0595