Maintenance,
$640.85 MonthlyFor your waterplay passions. A fantastic waterfront, Kalamalka Lake, 3 bed/2.5 bath townhome: featuring, a boat slip, paddleboard/kayak racks, beachfront access, lake views, pool and hottub, everything you need to play and revive in the Okanagan. Summertree on the Lake; Perfectly located in the coveted Coldstream area, on the North end of Kalamalka Lake, near Vernon; only 30 minutes to Silver Star Mountain Resort, 15 mins to Predator Ridge Golfing and 30 mins to Kelowna International Airport. Close to Rail Trail, Kalamalka Lake Provincial park with hiking and mountain biking trails. Easy turn key opportunity with furniture included if desired. You must experience this exceptional lakefront property and amenities in person, however, please find drone footage of unit and the area, the floor plan and virtual tour are also available on the listing realtors website. Imagine the possibilities. Explore. (id:45066)
MLS® Number | 10251473 |
Property Type | Single Family |
Neigbourhood | Mun of Coldstream |
Community Name | Summertree |
Parking Space Total | 2 |
Pool Type | Outdoor Pool |
Structure | Clubhouse |
View Type | Lake View, Mountain View, View, Valley View |
Water Front Type | Waterfront On Lake |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Amenities | Exercise Centre |
Appliances | Whirlpool, Hot Tub, Central Vacuum |
Basement Development | Finished |
Basement Features | Separate Entrance, Walk Out |
Basement Type | Full (finished) |
Constructed Date | 1981 |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Ceramic Tile, Laminate, Carpeted |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 2097 Sqft |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Breezeway | |
Attached Garage | 1 |
Acreage | Yes |
Fence Type | Fence |
Sewer | Municipal Sewage System |
Size Irregular | 5 |
Size Total | 5 Ac|5 - 10 Acres |
Size Total Text | 5 Ac|5 - 10 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 23 ft ,3 in | 11 ft ,1 in | 23 ft ,3 in x 11 ft ,1 in |
Second Level | Full Ensuite Bathroom | 9 ft ,7 in | 5 ft | 9 ft ,7 in x 5 ft |
Second Level | Other | 9 ft ,7 in | 7 ft | 9 ft ,7 in x 7 ft |
Third Level | Bedroom | 9 ft ,7 in | 10 ft ,2 in | 9 ft ,7 in x 10 ft ,2 in |
Third Level | Recreational, Games Room | 13 ft ,2 in | 16 ft ,7 in | 13 ft ,2 in x 16 ft ,7 in |
Third Level | Laundry Room | 9 ft ,5 in | 10 ft ,7 in | 9 ft ,5 in x 10 ft ,7 in |
Third Level | Full Bathroom | 9 ft ,7 in | 4 ft ,10 in | 9 ft ,7 in x 4 ft ,10 in |
Third Level | Storage | 9 ft ,7 in | 8 ft ,5 in | 9 ft ,7 in x 8 ft ,5 in |
Third Level | Utility Room | 9 ft ,9 in | 5 ft ,6 in | 9 ft ,9 in x 5 ft ,6 in |
Main Level | Kitchen | 9 ft ,8 in | 9 ft | 9 ft ,8 in x 9 ft |
Main Level | Living Room | 13 ft ,3 in | 17 ft ,9 in | 13 ft ,3 in x 17 ft ,9 in |
Main Level | Dining Room | 13 ft ,3 in | 10 ft | 13 ft ,3 in x 10 ft |
Main Level | Bedroom | 9 ft ,11 in | 12 ft ,6 in | 9 ft ,11 in x 12 ft ,6 in |
Main Level | 2pc Bathroom | 6 ft | 5 ft ,3 in | 6 ft x 5 ft ,3 in |
https://www.realtor.ca/real-estate/24329576/4-7880-kidston-road-coldstream-mun-of-coldstream
Contact us for more information
Marnie Perrier
(250) 469-9547
(250) 380-3939
www.sothebysrealty.ca
www.sothebysrealty.ca