This home has gone through a major transformation. Every aspect has been done, professionally stripped to the studs then re insulated with Roxul as well as a 1" foam wrap, new insulation in the attic, then everything in-between. So many opportunities with separate entrance suite capability to provide that mortgage help. Separate garage/shop, an attached shop, and a beautifully kept yard add to the options of uses for the property. Situated on a quiet street that is close to all kinds of amenities, this property is one of the turnkey homes at this price range. (id:45066)
MLS® Number | 10250276 |
Property Type | Single Family |
Neigbourhood | Westbank Centre |
Features | Balcony |
Parking Space Total | 7 |
Storage Type | Storage Shed |
Structure | Workshop, Patio(s), Sundeck, Deck, Shed, Workshop |
View Type | Mountain View |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Appliances | Dryer - Electric, Refrigerator, Washer, Range - Electric, Dishwasher |
Architectural Style | Bi-level |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | Full (finished) |
Constructed Date | 1971 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Wood Siding, Stucco |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Ceramic Tile, Hardwood |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Size Interior | 2130 Sqft |
Type | House |
Utility Water | Municipal Water |
Detached Garage | 1 |
Acreage | No |
Fence Type | Fence |
Landscape Features | Garden Area |
Sewer | Municipal Sewage System |
Size Irregular | 0.18 |
Size Total | 0.18 Ac|under 1 Acre |
Size Total Text | 0.18 Ac|under 1 Acre |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 14 ft ,2 in | 12 ft ,9 in | 14 ft ,2 in x 12 ft ,9 in |
Basement | Full Bathroom | 8 ft | 12 ft ,11 in | 8 ft x 12 ft ,11 in |
Basement | Kitchen | 12 ft ,10 in | 13 ft ,4 in | 12 ft ,10 in x 13 ft ,4 in |
Basement | Den | 28 ft ,7 in | 8 ft ,8 in | 28 ft ,7 in x 8 ft ,8 in |
Basement | Storage | 11 ft ,3 in | 8 ft ,11 in | 11 ft ,3 in x 8 ft ,11 in |
Main Level | Bedroom | 10 ft ,1 in | 10 ft | 10 ft ,1 in x 10 ft |
Main Level | Primary Bedroom | 10 ft ,1 in | 13 ft | 10 ft ,1 in x 13 ft |
Main Level | Full Bathroom | 7 ft ,5 in | 9 ft ,7 in | 7 ft ,5 in x 9 ft ,7 in |
Main Level | Foyer | 4 ft ,9 in | 6 ft ,11 in | 4 ft ,9 in x 6 ft ,11 in |
Main Level | Living Room | 14 ft ,7 in | 14 ft ,5 in | 14 ft ,7 in x 14 ft ,5 in |
Main Level | Dining Room | 7 ft ,9 in | 9 ft ,1 in | 7 ft ,9 in x 9 ft ,1 in |
Main Level | Kitchen | 12 ft ,7 in | 9 ft ,1 in | 12 ft ,7 in x 9 ft ,1 in |
Main Level | Other | 6 ft ,5 in | 3 ft ,5 in | 6 ft ,5 in x 3 ft ,5 in |
https://www.realtor.ca/real-estate/24263890/3591-brenda-lee-road-west-kelowna-westbank-centre
Contact us for more information
Eric Steinbach
(250) 768-3339
(250) 768-2626
www.remaxkelowna.com
www.remaxkelowna.com
Tristan Jones
(250) 768-3339
(250) 768-2626
www.remaxkelowna.com
www.remaxkelowna.com