Welcome to Glenmount Court! Desirable 4 bedroom, 2 bathroom family home located in Glenrosa. Open concept main level with two bedrooms and one full bathroom up. 2 bedroom in-law suite with separate entrance down. Gorgeous updated kitchen with hardwood floors, two-toned cabinetry, island prep area and seating, and newer stainless steel appliances including a double oven. French doors off of the dining area to one of two private patios with access to the back yard. Located on a quiet cul-de-sac, this home has wonderful curb appeal and is set on a large, flat, treed lot. Single garage, double carport and additional parking including room for your RV. (id:45066)
MLS® Number | 10250572 |
Property Type | Single Family |
Neigbourhood | Glenrosa |
Parking Space Total | 5 |
View Type | Mountain View |
Bathroom Total | 2 |
Bedrooms Total | 4 |
Appliances | Dryer - Electric, Refrigerator, Washer, Range - Electric, Dishwasher, Microwave |
Architectural Style | Bi-level |
Basement Development | Partially Finished |
Basement Features | Separate Entrance, Walk Out |
Basement Type | Full (partially Finished) |
Constructed Date | 1975 |
Exterior Finish | Stucco |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Hardwood |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Size Interior | 2072 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Sewer | Municipal Sewage System |
Size Irregular | 0.29 |
Size Total | 0.29 Ac|under 1 Acre |
Size Total Text | 0.29 Ac|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 9 ft ,4 in | 13 ft ,7 in | 9 ft ,4 in x 13 ft ,7 in |
Basement | Full Bathroom | 10 ft ,9 in | 6 ft ,3 in | 10 ft ,9 in x 6 ft ,3 in |
Basement | Kitchen | 11 ft ,8 in | 11 ft ,1 in | 11 ft ,8 in x 11 ft ,1 in |
Basement | Bedroom | 13 ft ,2 in | 11 ft ,1 in | 13 ft ,2 in x 11 ft ,1 in |
Basement | Laundry Room | 11 ft ,2 in | 11 ft | 11 ft ,2 in x 11 ft |
Basement | Recreational, Games Room | 11 ft ,4 in | 17 ft ,6 in | 11 ft ,4 in x 17 ft ,6 in |
Main Level | Living Room | 14 ft | 17 ft ,6 in | 14 ft x 17 ft ,6 in |
Main Level | Dining Room | 11 ft ,3 in | 8 ft ,9 in | 11 ft ,3 in x 8 ft ,9 in |
Main Level | Kitchen | 11 ft ,3 in | 13 ft ,9 in | 11 ft ,3 in x 13 ft ,9 in |
Main Level | Primary Bedroom | 10 ft ,5 in | 14 ft ,3 in | 10 ft ,5 in x 14 ft ,3 in |
Main Level | Bedroom | 10 ft ,11 in | 10 ft ,8 in | 10 ft ,11 in x 10 ft ,8 in |
Main Level | Full Bathroom | 10 ft ,11 in | 4 ft ,11 in | 10 ft ,11 in x 4 ft ,11 in |
https://www.realtor.ca/real-estate/24274121/2815-glenmount-court-west-kelowna-glenrosa
Contact us for more information
Darryl Reuter
Personal Real Estate Corporation
(250) 860-1100
(250) 860-0595
Dave Kotler
(250) 860-1100
(250) 860-0595