Maintenance,
$365.24 MonthlyFantastic opportunity to own this beautifully renovated home. This property has an IN-LAW SUITE in the lower level w/ its own entrance, kitchenette, bedroom & 3-piece bathroom. Main floor features an updated kitchen with newer appliances, a 3-piece bath with laundry and custom built-in cupboards. 3 bedrooms on the upper level including a spacious master bedroom and updated 4-piece bathroom. Vinyl plank flooring, tile and new carpet, this property is completely move in ready. Lots of storage throughout the home & a shed out back. Central air cond. Low strata fees, huge shared grass lawn & raised vegetable beds, 2 parking spots and lots of street parking. RENTALS ALLOWED - No short term rentals less than 3 months. Pets ok with restrictions. 10 minute drive to downtown, 5 minute drive to Westbank. Close to schools, bus loop, hiking trails and shops. A new HW tank 2018, Roof 2011. SEE 3D VIRTUAL TOUR AT https://unbranded.youriguide.com/2750_cameron_rd_west_kelowna_bc (id:45066)
MLS® Number | 10251244 |
Property Type | Single Family |
Neigbourhood | Lakeview Heights |
Community Name | Boucherie Estates |
Features | Balcony |
Parking Space Total | 2 |
Bathroom Total | 3 |
Bedrooms Total | 4 |
Appliances | Dryer - Electric, Refrigerator, Washer, Range - Electric, Dishwasher, Microwave |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | Full (finished) |
Constructed Date | 1992 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Flooring Type | Carpeted, Tile, Vinyl |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 1700 Sqft |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Acreage | No |
Landscape Features | Underground Sprinkler |
Sewer | Septic System |
Size Total Text | Under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 11 ft ,3 in | 14 ft ,1 in | 11 ft ,3 in x 14 ft ,1 in |
Second Level | Bedroom | 8 ft ,9 in | 9 ft ,8 in | 8 ft ,9 in x 9 ft ,8 in |
Second Level | Bedroom | 11 ft ,3 in | 10 ft ,4 in | 11 ft ,3 in x 10 ft ,4 in |
Second Level | Full Bathroom | 5 ft ,1 in | 8 ft ,2 in | 5 ft ,1 in x 8 ft ,2 in |
Basement | Family Room | 14 ft ,3 in | 21 ft ,4 in | 14 ft ,3 in x 21 ft ,4 in |
Basement | Full Bathroom | 5 ft ,6 in | 7 ft ,8 in | 5 ft ,6 in x 7 ft ,8 in |
Basement | Bedroom | 7 ft ,10 in | 9 ft ,8 in | 7 ft ,10 in x 9 ft ,8 in |
Main Level | Living Room | 11 ft ,7 in | 9 ft ,8 in | 11 ft ,7 in x 9 ft ,8 in |
Main Level | Dining Room | 11 ft ,5 in | 9 ft ,8 in | 11 ft ,5 in x 9 ft ,8 in |
Main Level | Kitchen | 11 ft ,5 in | 15 ft ,3 in | 11 ft ,5 in x 15 ft ,3 in |
Main Level | Full Bathroom | 7 ft ,9 in | 8 ft ,1 in | 7 ft ,9 in x 8 ft ,1 in |
https://www.realtor.ca/real-estate/24314994/2750-cameron-road-west-kelowna-lakeview-heights
Contact us for more information
Harry Pettit
(250) 762-9979
(250) 762-9972