2711 Sun Ridge Place, Tappen, BC. This is an incredible home found in the prestigious Recline Ridge. 3 bed 3 bath interior boasting solid fir doors and granite counters. Spacious kitchen includes an induction stove and stainless steel appliances. Pantry and lots of storage. Master has ensuite with large closets and exits on to deck with jetted tub under cover. Panoramic valley and lake views from almost every room in the house. Non conforming one bedroom suite in basement. In floor heat through the entire house including garages. Built in vacuum. 3 garages with oversize center garage includes a car hoist. FOURTH massive 14x46 RV/boat garage. Keep all your toys inside! Exterior RV hook ups as well. Covered concrete deck for entertaining with views you can't find anywhere else. Fully landscaped with concrete block walls. Telus fiber optic internet. ICF( insulated concrete form) construction for high efficiency home. Minutes from the lake and all the Shuswap has to offer. Hiking, biking, skiing, boating and snowmobiling. Come see this piece of paradise in Recline Ridge in the Shuswap. (id:45066)
MLS® Number | 10249050 |
Property Type | Single Family |
Neigbourhood | Tappen / Sunnybrae |
Amenities Near By | Recreation, Shopping, Ski Hill, Schools |
Community Features | Rural Setting, Family Oriented, Quiet Area |
Features | Hillside, Private Setting, Visual Exposure, Balcony, Pole Sign |
Structure | Workshop, Sundeck, Deck, Workshop |
View Type | Lake View, Mountain View, View, Valley View |
Water Front Type | Waterfront Nearby |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Appliances | Dryer - Electric, Refrigerator, Washer, Gas Stove(s), Dishwasher, Microwave |
Basement Development | Finished |
Basement Features | Separate Entrance, Walk Out |
Basement Type | Full (finished) |
Constructed Date | 2010 |
Exterior Finish | Stucco |
Flooring Type | Hardwood, Laminate, Linoleum, Carpeted |
Foundation Type | None |
Heating Fuel | Natural Gas |
Heating Type | In Floor Heating |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 2194 Sqft |
Type | House |
Utility Water | Drilled Well |
R V | |
Oversize | |
Attached Garage | 3 |
Access Type | Easy Access |
Acreage | Yes |
Land Amenities | Recreation, Shopping, Ski Hill, Schools |
Landscape Features | Landscaped, Garden Area, Fully Landscaped |
Sewer | Septic System |
Size Irregular | 1.41 |
Size Total | 1.41 Ac|1 - 5 Acres |
Size Total Text | 1.41 Ac|1 - 5 Acres |
Surface Water | Well(s) |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Hall | 12 ft | 3 ft ,4 in | 12 ft x 3 ft ,4 in |
Basement | Laundry Room | 6 ft ,3 in | 7 ft ,1 in | 6 ft ,3 in x 7 ft ,1 in |
Basement | Other | 15 ft | 13 ft ,4 in | 15 ft x 13 ft ,4 in |
Basement | Other | 15 ft | 10 ft ,8 in | 15 ft x 10 ft ,8 in |
Basement | Bedroom | 12 ft | 10 ft | 12 ft x 10 ft |
Basement | Full Bathroom | 7 ft ,10 in | 9 ft ,9 in | 7 ft ,10 in x 9 ft ,9 in |
Main Level | Other | 10 ft ,5 in | 6 ft ,5 in | 10 ft ,5 in x 6 ft ,5 in |
Main Level | Other | 8 ft | 5 ft ,9 in | 8 ft x 5 ft ,9 in |
Main Level | Bedroom | 11 ft ,3 in | 11 ft ,5 in | 11 ft ,3 in x 11 ft ,5 in |
Main Level | Hall | 18 ft | 3 ft ,10 in | 18 ft x 3 ft ,10 in |
Main Level | Full Bathroom | 9 ft ,7 in | 6 ft | 9 ft ,7 in x 6 ft |
Main Level | Kitchen | 21 ft ,1 in | 13 ft ,2 in | 21 ft ,1 in x 13 ft ,2 in |
Main Level | Dining Room | 13 ft ,7 in | 10 ft ,8 in | 13 ft ,7 in x 10 ft ,8 in |
Main Level | Living Room | 12 ft ,5 in | 13 ft ,10 in | 12 ft ,5 in x 13 ft ,10 in |
Main Level | Foyer | 7 ft ,8 in | 10 ft ,1 in | 7 ft ,8 in x 10 ft ,1 in |
Main Level | Hall | 8 ft ,11 in | 3 ft ,4 in | 8 ft ,11 in x 3 ft ,4 in |
Main Level | Laundry Room | 10 ft ,8 in | 6 ft | 10 ft ,8 in x 6 ft |
Main Level | Primary Bedroom | 13 ft ,3 in | 13 ft ,8 in | 13 ft ,3 in x 13 ft ,8 in |
Main Level | Full Bathroom | 8 ft ,3 in | 10 ft ,6 in | 8 ft ,3 in x 10 ft ,6 in |
https://www.realtor.ca/real-estate/24183637/2711-sun-ridge-place-tappen-tappen-sunnybrae
Contact us for more information
Jayson Tracy
Personal Real Estate Corporation
(250) 675-5117
(250) 675-3948
www.fairrealty.ca
www.fairrealty.ca