Maintenance,
$120 MonthlyNew on Market, desirable 3 Bedroom, 3 Bath home with panoramic lake and valley views from the covered deck. Short distance to town, bus service available. Nat gas f/p, built in vacuum. All the appliances up and down. 2 car garage, maintenance free yard. Low Strata Fees. (id:45066)
MLS® Number | 10250509 |
Property Type | Single Family |
Neigbourhood | SE Salmon Arm |
Community Name | Crystal Springs |
Features | Balcony |
Structure | Playground |
View Type | Lake View, Mountain View |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Appliances | Dryer - Electric, Refrigerator, Washer, Range - Electric, Dishwasher, Central Vacuum |
Architectural Style | Bi-level |
Constructed Date | 2006 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fire Protection | Smoke Detectors |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Hardwood, Carpeted, Laminate, Linoleum |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Size Interior | 1925 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage | 2 |
Acreage | No |
Landscape Features | Underground Sprinkler |
Sewer | Municipal Sewage System |
Size Irregular | 0.15 |
Size Total | 0.15 Ac|under 1 Acre |
Size Total Text | 0.15 Ac|under 1 Acre |
Zoning Type | Single Family Dwelling |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 14 ft ,3 in | 12 ft | 14 ft ,3 in x 12 ft |
Basement | Kitchen | 12 ft ,8 in | 10 ft | 12 ft ,8 in x 10 ft |
Basement | Full Bathroom | 7 ft ,3 in | 6 ft | 7 ft ,3 in x 6 ft |
Basement | Other | 26 ft | 25 ft ,8 in | 26 ft x 25 ft ,8 in |
Main Level | Kitchen | 11 ft ,6 in | 12 ft ,8 in | 11 ft ,6 in x 12 ft ,8 in |
Main Level | Dining Room | 11 ft | 8 ft | 11 ft x 8 ft |
Main Level | Living Room | 14 ft | 15 ft ,10 in | 14 ft x 15 ft ,10 in |
Main Level | Primary Bedroom | 13 ft | 12 ft | 13 ft x 12 ft |
Main Level | Bedroom | 9 ft ,4 in | 4 ft ,11 in | 9 ft ,4 in x 4 ft ,11 in |
Main Level | Den | 10 ft ,4 in | 9 ft ,4 in | 10 ft ,4 in x 9 ft ,4 in |
Main Level | Laundry Room | 5 ft ,10 in | 9 ft ,4 in | 5 ft ,10 in x 9 ft ,4 in |
Main Level | Dining Room | 10 ft ,8 in | 12 ft | 10 ft ,8 in x 12 ft |
Main Level | Full Bathroom | 27 ft | 8 ft | 27 ft x 8 ft |
Main Level | Full Ensuite Bathroom | 4 ft ,11 in | 7 ft ,7 in | 4 ft ,11 in x 7 ft ,7 in |
Main Level | Other | 27 ft | 8 ft | 27 ft x 8 ft |
https://www.realtor.ca/real-estate/24273980/27-900-10-avenue-se-salmon-arm-se-salmon-arm
Contact us for more information
Steven Lewis
Personal Real Estate Corporation
(250) 832-7871
(250) 832-7573