Stunning RU7 zoned 3 bed/2 bath investment property. This property is large enough to support a tri-plex or a carriage home! For those looking for a live in property, this beautifully renovated home will delight! It oozes style all while being warm & cozy. The floor plan is functional w/gleaming hardwood & an inviting fireplace. The kitchen features stunning granite countertops, ample storage space and island-style seating for 2-3. The two beds upstairs are a great size & the master offers a walk-in closet and large ensuite which has a new shower. Both baths have granite countertops that match the kitchen, windows are newer, roof, gutters & HW tank are all new as is all the carpeting in the home. Now let's talk about the garage that has been converted to a gym w/soundproofing and office space! It's amazing! The backyard has a stunning Hazelnut tree & raised garden beds for those with a green thumb. Need parking? Got that too! (Lower level bedroom does not have a closet). (id:45066)
MLS® Number | 10250900 |
Property Type | Single Family |
Neigbourhood | Kelowna South |
Parking Space Total | 7 |
Structure | Workshop |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Architectural Style | Ranch |
Basement Development | Partially Finished |
Basement Type | Partial (partially Finished) |
Constructed Date | 1961 |
Fire Protection | Smoke Detectors |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Hardwood, Tile, Carpeted |
Foundation Type | Concrete |
Heating Fuel | Electric, Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 1560 Sqft |
Type | House |
Utility Water | Municipal Water |
Detached Garage | 2 |
Acreage | No |
Fence Type | Fence |
Landscape Features | Garden Area |
Sewer | Municipal Sewage System |
Size Irregular | 0.13 |
Size Total | 0.13 Ac|under 1 Acre |
Size Total Text | 0.13 Ac|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 20 ft ,2 in | 7 ft ,10 in | 20 ft ,2 in x 7 ft ,10 in |
Basement | Laundry Room | 7 ft ,2 in | 5 ft ,8 in | 7 ft ,2 in x 5 ft ,8 in |
Main Level | Living Room | 20 ft ,9 in | 19 ft ,3 in | 20 ft ,9 in x 19 ft ,3 in |
Main Level | Dining Room | 10 ft ,5 in | 9 ft ,1 in | 10 ft ,5 in x 9 ft ,1 in |
Main Level | Kitchen | 12 ft ,9 in | 9 ft ,11 in | 12 ft ,9 in x 9 ft ,11 in |
Main Level | Primary Bedroom | 11 ft ,9 in | 10 ft ,11 in | 11 ft ,9 in x 10 ft ,11 in |
Main Level | Bedroom | 10 ft ,6 in | 9 ft ,10 in | 10 ft ,6 in x 9 ft ,10 in |
Main Level | Full Ensuite Bathroom | 10 ft ,8 in | 7 ft ,5 in | 10 ft ,8 in x 7 ft ,5 in |
Main Level | Full Bathroom | 6 ft ,11 in | 6 ft ,8 in | 6 ft ,11 in x 6 ft ,8 in |
Main Level | Other | 6 ft ,8 in | 6 ft | 6 ft ,8 in x 6 ft |
https://www.realtor.ca/real-estate/24292438/2203-woodlawn-street-kelowna-kelowna-south
Contact us for more information
Dale Patterson
(250) 717-5000
(250) 861-8462
Cailla Patterson
(250) 717-5000
(250) 861-8462