4 bedroom, 2 bathrooms and two fully self contained suites in a convenient location. Main floor is currently rented to a great tenant who would love to stay. Big windows in the living room, large storage and laundry rooms, and hard surface flooring throughout. Basement suite has its own entrance and driveway and holds 2 bedrooms, 1 bathroom and den. This updated space is currently unoccupied. Covered porch, fenced yard and great opportunity for rental income. (id:45066)
MLS® Number | 10251056 |
Property Type | Single Family |
Neigbourhood | Mission Hill |
Amenities Near By | Schools, Public Transit |
Features | Central Location, Flat Site |
Parking Space Total | 6 |
Bathroom Total | 2 |
Bedrooms Total | 4 |
Appliances | Dryer - Electric, Refrigerator, Washer, Range - Electric, Dishwasher |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | Full (finished) |
Constructed Date | 1960 |
Exterior Finish | Stucco |
Flooring Type | Hardwood, Tile, Carpeted |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 2639 Sqft |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Fence Type | Fence |
Land Amenities | Schools, Public Transit |
Sewer | Municipal Sewage System |
Size Irregular | 0.17 |
Size Total | 0.17 Ac|under 1 Acre |
Size Total Text | 0.17 Ac|under 1 Acre |
Zoning Type | Single Family Dwelling |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Full Bathroom | 6 ft ,9 in | 6 ft ,4 in | 6 ft ,9 in x 6 ft ,4 in |
Basement | Bedroom | 10 ft ,7 in | 13 ft | 10 ft ,7 in x 13 ft |
Basement | Bedroom | 12 ft ,4 in | 10 ft ,11 in | 12 ft ,4 in x 10 ft ,11 in |
Basement | Den | 11 ft ,2 in | 8 ft | 11 ft ,2 in x 8 ft |
Basement | Kitchen | 13 ft ,7 in | 9 ft ,9 in | 13 ft ,7 in x 9 ft ,9 in |
Basement | Laundry Room | 9 ft ,11 in | 4 ft ,8 in | 9 ft ,11 in x 4 ft ,8 in |
Basement | Recreational, Games Room | 13 ft ,1 in | 13 ft ,5 in | 13 ft ,1 in x 13 ft ,5 in |
Main Level | Full Bathroom | 9 ft ,8 in | 7 ft | 9 ft ,8 in x 7 ft |
Main Level | Primary Bedroom | 13 ft ,2 in | 11 ft ,8 in | 13 ft ,2 in x 11 ft ,8 in |
Main Level | Bedroom | 13 ft ,2 in | 10 ft ,8 in | 13 ft ,2 in x 10 ft ,8 in |
Main Level | Dining Room | 11 ft ,1 in | 10 ft ,7 in | 11 ft ,1 in x 10 ft ,7 in |
Main Level | Kitchen | 13 ft ,1 in | 10 ft ,7 in | 13 ft ,1 in x 10 ft ,7 in |
Main Level | Laundry Room | 5 ft ,10 in | 8 ft ,6 in | 5 ft ,10 in x 8 ft ,6 in |
Main Level | Living Room | 18 ft ,2 in | 14 ft ,2 in | 18 ft ,2 in x 14 ft ,2 in |
Main Level | Mud Room | 5 ft ,4 in | 8 ft ,6 in | 5 ft ,4 in x 8 ft ,6 in |
Main Level | Storage | 5 ft ,1 in | 8 ft ,6 in | 5 ft ,1 in x 8 ft ,6 in |
https://www.realtor.ca/real-estate/24318246/2202-34-street-vernon-mission-hill
Contact us for more information
Marty Gilbert
Personal Real Estate Corporation
(250) 549-4161
(250) 549-7007