UNIQUE, AMAZING PROPERTY in the heart of the Organic Farm Capital of Canada!!! If you are looking for SPACE, total PRIVACY and TRANQUILITY, this property is perfect for YOU! Gently sloped and facing West, this gorgeous property backs onto Crown land and it is flanked on each side by an orchard and an organic vineyard. Approx. 8.5 ACRES planted in various heritage trees, over 100 hazelnut and walnut trees and a charming and unique large HOME, 5 Bdrms + 3 Baths (4,000+sqft) that has been recently remodeled and features a combination of tiles, brick, exposed beams, and a lot of wood on ceilings, walls and floors (brand new maple hardwood floors), a spacious kitchen & dining room, double sided wood burning fireplace, large livingroom and family room, master bedroom and 2 extra Bdrms, all on the main floor, and a cozy rec room (gym), 2 more bedrooms, laundry, cold room and shop, on lower level. Double garage, fire pit, brand new HOT TUB & amazing 36ft fiberglass inground SWIMMING POOL. (id:45066)
MLS® Number | 193969 |
Property Type | Single Family |
Neigbourhood | Cawston |
Community Features | Rural Setting, Quiet Area |
Features | Private Setting, Hobby Farm |
Parking Space Total | 2 |
View Type | Mountain View |
Bathroom Total | 3 |
Bedrooms Total | 5 |
Appliances | Refrigerator, Washer |
Architectural Style | Ranch |
Basement Development | Unknown |
Basement Features | Walk Out |
Basement Type | Full (unknown) |
Constructed Date | 1981 |
Exterior Finish | Wood Siding |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Foundation Type | Concrete |
Heating Fuel | Electric, Wood |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 4058 Sqft |
Type | House |
Utility Water | Irrigation District |
Access Type | Easy Access |
Acreage | Yes |
Landscape Features | Underground Sprinkler, Fully Landscaped |
Sewer | Septic System |
Size Irregular | 8.54 |
Size Total | 8.54 Ac|5 - 10 Acres |
Size Total Text | 8.54 Ac|5 - 10 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Third Level | Full Bathroom | Measurements not available | ||
Third Level | Bedroom | 11 ft ,7 in | 14 ft ,6 in | 11 ft ,7 in x 14 ft ,6 in |
Third Level | Bedroom | 10 ft ,8 in | 12 ft ,2 in | 10 ft ,8 in x 12 ft ,2 in |
Third Level | Laundry Room | 11 ft ,6 in | 6 ft ,4 in | 11 ft ,6 in x 6 ft ,4 in |
Third Level | Other | 9 ft ,10 in | 15 ft ,2 in | 9 ft ,10 in x 15 ft ,2 in |
Third Level | Recreational, Games Room | 14 ft ,5 in | 14 ft ,5 in | 14 ft ,5 in x 14 ft ,5 in |
Third Level | Storage | 5 ft ,11 in | 7 ft ,3 in | 5 ft ,11 in x 7 ft ,3 in |
Third Level | Storage | 6 ft ,2 in | 7 ft ,9 in | 6 ft ,2 in x 7 ft ,9 in |
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Bedroom | 14 ft ,7 in | 10 ft ,11 in | 14 ft ,7 in x 10 ft ,11 in |
Main Level | Bedroom | 11 ft ,6 in | 10 ft ,1 in | 11 ft ,6 in x 10 ft ,1 in |
Main Level | Dining Room | 15 ft ,8 in | 15 ft ,9 in | 15 ft ,8 in x 15 ft ,9 in |
Main Level | Full Ensuite Bathroom | Measurements not available | ||
Main Level | Family Room | 23 ft ,4 in | 14 ft ,1 in | 23 ft ,4 in x 14 ft ,1 in |
Main Level | Kitchen | 15 ft ,8 in | 15 ft ,7 in | 15 ft ,8 in x 15 ft ,7 in |
Main Level | Living Room | 23 ft ,4 in | 15 ft ,8 in | 23 ft ,4 in x 15 ft ,8 in |
Main Level | Primary Bedroom | 12 ft ,1 in | 15 ft ,8 in | 12 ft ,1 in x 15 ft ,8 in |
https://www.realtor.ca/real-estate/24335091/1894-barcelo-road-cawston-cawston
Contact us for more information
Alina Lovin
Personal Real Estate Corporation
(250) 495-7441
(250) 495-6723