This newly constructed home with a unique floor plan is situated on 5 acres of treed property giving you the absolute best of country living. 2022 build with 3 bedroom 3 full baths and open floor plan for the living and dining area. Kitchen is well laid out w/lrg island, two-tone cabinetry and s/s appliances. The Living-Dining area and Master bedroom ceilings tower to 16' each with a wall of glass facing out on to picture framed view of the Enderby Cliffs. Home is designed for the option to have an in-law suite, complete with its own laundry. Kitchen hook ups are roughed in. Double car garage on lower level and plenty of parking. 200 amp service, 50gal HWT, Heat Exchange and Water Softener. If you are looking for a serene setting with views, privacy and style, you're going to want to take a look at what this home has to offer, it lives bigger than it looks. Call To View !! (id:45066)
MLS® Number | 10251391 |
Property Type | Single Family |
Neigbourhood | Enderby / Grindrod |
Community Features | Rural Setting, Quiet Area |
Features | Hillside, Private Setting, Treed, Wooded Area, Balcony |
Parking Space Total | 8 |
View Type | Mountain View, View, Valley View |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Range - Electric, Dishwasher |
Architectural Style | Ranch |
Basement Development | Finished |
Basement Features | Separate Entrance, Walk Out |
Basement Type | Full (finished) |
Constructed Date | 2022 |
Cooling Type | Heat Pump |
Fire Protection | Smoke Detectors |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Ceramic Tile, Hardwood, Carpeted |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Heat Pump |
Stories Total | 1 |
Size Interior | 1865 Sqft |
Type | House |
Utility Water | Drilled Well |
Attached Garage | 2 |
Acreage | Yes |
Sewer | Septic System |
Size Irregular | 4.9 |
Size Total | 4.9 Ac|1 - 5 Acres |
Size Total Text | 4.9 Ac|1 - 5 Acres |
Surface Water | Well(s) |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreational, Games Room | 19 ft | 14 ft ,4 in | 19 ft x 14 ft ,4 in |
Basement | Bedroom | 10 ft ,1 in | 16 ft ,4 in | 10 ft ,1 in x 16 ft ,4 in |
Basement | Full Bathroom | 8 ft ,8 in | 5 ft ,4 in | 8 ft ,8 in x 5 ft ,4 in |
Basement | Mud Room | 10 ft ,4 in | 7 ft ,1 in | 10 ft ,4 in x 7 ft ,1 in |
Basement | Utility Room | 6 ft ,8 in | 10 ft ,6 in | 6 ft ,8 in x 10 ft ,6 in |
Main Level | Living Room | 16 ft ,7 in | 13 ft ,4 in | 16 ft ,7 in x 13 ft ,4 in |
Main Level | Dining Room | 10 ft ,5 in | 15 ft ,10 in | 10 ft ,5 in x 15 ft ,10 in |
Main Level | Kitchen | 9 ft ,11 in | 15 ft ,10 in | 9 ft ,11 in x 15 ft ,10 in |
Main Level | Primary Bedroom | 13 ft ,10 in | 13 ft | 13 ft ,10 in x 13 ft |
Main Level | Full Ensuite Bathroom | 9 ft ,8 in | 9 ft ,4 in | 9 ft ,8 in x 9 ft ,4 in |
Main Level | Bedroom | 10 ft ,4 in | 13 ft ,2 in | 10 ft ,4 in x 13 ft ,2 in |
Main Level | Full Bathroom | 5 ft ,2 in | 9 ft ,8 in | 5 ft ,2 in x 9 ft ,8 in |
https://www.realtor.ca/real-estate/24323926/179-nichlous-road-enderby-enderby-grindrod
Contact us for more information
Cameron Manning
(250) 861-5122
(250) 861-5722
www.realestatesage.ca
www.realestatesage.ca
Darla Cooper
(250) 861-5122
(250) 861-5722
www.realestatesage.ca
www.realestatesage.ca