A Rare Opportunity to own 2.5 acres just 10 minutes from Downtown Revelstoke . Beautiful private ,flat, treed location with a man made pond from Griffiths Creek. The 2001 4-5 bedroom , 3 bath, Doublewide modular on a 10' walkout basement . A 36 X 25 ,wired, Insulated , in floor heated workshop with 12 ' doors, a separate 3 car garage and an additional 26X 38 carport gives you ample space for Hobbies / work area and storage. A detached wood boiler heats the home and the workshop and the Rustic 80 yr old Character barn offers Hobby Farm potential. New roof on most structures in 2019 , Covered deck, garden and Patio. With some money , work and a loving touch you can finish this property to make it a Showpiece that it deserves. Book an appointment now as this wont last. (id:45066)
MLS® Number | 10251563 |
Property Type | Single Family |
Neigbourhood | Revelstoke |
Amenities Near By | Recreation, Ski Hill |
Community Features | Rural Setting, Quiet Area |
Features | Private Setting |
Parking Space Total | 8 |
Structure | Workshop, Patio(s), Workshop |
View Type | Mountain View |
Bathroom Total | 3 |
Bedrooms Total | 4 |
Appliances | Dryer - Electric, Refrigerator, Washer, Range - Electric, Dishwasher, Microwave |
Basement Development | Partially Finished |
Basement Features | Walk Out |
Basement Type | Full (partially Finished) |
Constructed Date | 2001 |
Exterior Finish | Vinyl Siding |
Fire Protection | Smoke Detectors |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Tile, Laminate, Linoleum |
Foundation Type | Concrete |
Heating Fuel | Electric, Wood |
Heating Type | Forced Air, In Floor Heating |
Roof Material | Steel |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 2200 Sqft |
Type | House |
Utility Water | Drilled Well |
Detached Garage | 3 |
Access Type | Easy Access |
Acreage | Yes |
Land Amenities | Recreation, Ski Hill |
Landscape Features | Landscaped, Garden Area |
Sewer | Septic System |
Size Irregular | 2.49 |
Size Total | 2.49 Ac|1 - 5 Acres |
Size Total Text | 2.49 Ac|1 - 5 Acres |
Surface Water | Creek Through, Well(s) |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 12 ft | 16 ft ,8 in | 12 ft x 16 ft ,8 in |
Basement | Bedroom | 14 ft | 12 ft | 14 ft x 12 ft |
Basement | Bedroom | 12 ft | 11 ft ,6 in | 12 ft x 11 ft ,6 in |
Basement | Full Bathroom | 6 ft | 7 ft ,8 in | 6 ft x 7 ft ,8 in |
Basement | Mud Room | 7 ft | 7 ft | 7 ft x 7 ft |
Main Level | Living Room | 17 ft ,4 in | 13 ft | 17 ft ,4 in x 13 ft |
Main Level | Kitchen | 17 ft ,4 in | 13 ft | 17 ft ,4 in x 13 ft |
Main Level | Primary Bedroom | 15 ft | 15 ft | 15 ft x 15 ft |
Main Level | Full Ensuite Bathroom | 6 ft | 11 ft | 6 ft x 11 ft |
Main Level | Bedroom | 12 ft | 12 ft | 12 ft x 12 ft |
Main Level | Den | 8 ft | 12 ft | 8 ft x 12 ft |
Main Level | Full Bathroom | 6 ft ,4 in | 7 ft ,3 in | 6 ft ,4 in x 7 ft ,3 in |
Main Level | Laundry Room | 11 ft ,9 in | 7 ft ,3 in | 11 ft ,9 in x 7 ft ,3 in |
Main Level | Other | 8 ft | 36 ft | 8 ft x 36 ft |
Main Level | Other | 7 ft | 10 ft | 7 ft x 10 ft |
https://www.realtor.ca/real-estate/24332436/1627-mt-begbie-road-revelstoke-revelstoke
Contact us for more information
Todd Arthurs
(250) 837-5121
(250) 837-7020