Private and serene, this 3,670 sq.ft. 4 bedroom, 2.5 bath bi-level home is located on a no through road situated on the Shuswap River. Excellent productive land, ample water supply from the river for both domestic and irrigation. Open concept living, white shaker style kitchen cabinetry, plenty of counter space including a large island w/hickory butcher block countertop plus stainless steel appliances. Dining and living room offers bright windows, laminate flooring throughout, stunning wood fireplace and sliding doors leading to the large partially covered deck. Comfortable sized master bedroom with 2pc bathroom and patio door leading to the deck. Two more bedrooms up and large main bathroom completes the main level. The basement includes a summer kitchen, an additional bedroom, a large family room w/wood stove, laundry area and flex/office area. An entrance into the 296 x 31 garage. This home is located on 22.5 acres of irrigated farm property, close to Enderby and only 30 minutes to Vernon or Salmon Arm. (id:45066)
MLS® Number | 10251498 |
Property Type | Single Family |
Neigbourhood | Enderby / Grindrod |
Features | Balcony |
Parking Space Total | 12 |
Pool Type | Above Ground Pool |
Structure | Deck |
View Type | Mountain View |
Water Front Type | Waterfront On River |
Bathroom Total | 3 |
Bedrooms Total | 4 |
Appliances | Central Vacuum |
Architectural Style | Bi-level |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | Full (finished) |
Constructed Date | 1982 |
Cooling Type | Heat Pump, Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Carpeted, Laminate |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric, Wood |
Heating Type | Forced Air, Heat Pump |
Roof Material | Steel |
Roof Style | Conventional |
Size Interior | 3660 Sqft |
Type | House |
Utility Water | Creek/stream |
Oversize | |
Attached Garage | 2 |
Acreage | Yes |
Landscape Features | Garden Area |
Sewer | Septic System |
Size Irregular | 22.5 |
Size Total | 22.5 Ac|10 - 50 Acres |
Size Total Text | 22.5 Ac|10 - 50 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 32 ft ,2 in | 16 ft | 32 ft ,2 in x 16 ft |
Basement | Bedroom | 13 ft ,8 in | 11 ft ,3 in | 13 ft ,8 in x 11 ft ,3 in |
Basement | Kitchen | 13 ft ,9 in | 11 ft ,2 in | 13 ft ,9 in x 11 ft ,2 in |
Basement | Full Bathroom | 5 ft ,6 in | 13 ft ,6 in | 5 ft ,6 in x 13 ft ,6 in |
Basement | Storage | 7 ft | 13 ft | 7 ft x 13 ft |
Basement | Laundry Room | 14 ft ,6 in | 13 ft ,6 in | 14 ft ,6 in x 13 ft ,6 in |
Basement | Mud Room | 9 ft ,8 in | 13 ft ,6 in | 9 ft ,8 in x 13 ft ,6 in |
Basement | Other | 29 ft ,6 in | 31 ft | 29 ft ,6 in x 31 ft |
Main Level | Kitchen | 18 ft ,8 in | 14 ft ,7 in | 18 ft ,8 in x 14 ft ,7 in |
Main Level | Dining Room | 11 ft ,2 in | 18 ft ,7 in | 11 ft ,2 in x 18 ft ,7 in |
Main Level | Living Room | 18 ft ,10 in | 14 ft ,2 in | 18 ft ,10 in x 14 ft ,2 in |
Main Level | Primary Bedroom | 13 ft | 14 ft | 13 ft x 14 ft |
Main Level | 2pc Bathroom | 4 ft ,6 in | 6 ft ,5 in | 4 ft ,6 in x 6 ft ,5 in |
Main Level | Bedroom | 12 ft | 13 ft | 12 ft x 13 ft |
Main Level | Bedroom | 12 ft ,4 in | 12 ft | 12 ft ,4 in x 12 ft |
Main Level | Full Bathroom | 5 ft ,9 in | 14 ft | 5 ft ,9 in x 14 ft |
https://www.realtor.ca/real-estate/24329574/155-grindrod-eastside-road-grindrod-enderby-grindrod
Contact us for more information
Chris Holm
Personal Real Estate Corporation
(250) 549-4161
(250) 549-7007