Maintenance,
$438 Monthly2 bed 2 bath in a great location. Situated just steps from the Quail Ridge Championship Golf Course with Outdoor Pool and Hot Tub. This will make a great home or investment property as Rentals are allowed - minimum monthly. Less than 5 minutes walk to the Golf Club House & a 15 to 20 minute walk to UBCO. 5 minute drive to Super Market, Liquor Store, Coffee Shops, Take Out and Restaurants, UBCO, and the Kelowna International Airport. (id:45066)
MLS® Number | 10250486 |
Property Type | Single Family |
Neigbourhood | University District |
Community Name | Pointe at Quail |
Features | Balcony |
Parking Space Total | 1 |
Pool Type | Outdoor Pool |
View Type | Valley View |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Constructed Date | 2005 |
Exterior Finish | Stone, Stucco |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Roof Material | Tile |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 968 Sqft |
Type | Apartment |
Utility Water | Irrigation District |
Carport | 1 |
Underground |
Acreage | No |
Sewer | Municipal Sewage System |
Size Total | 0|under 1 Acre |
Size Total Text | 0|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 13 ft ,2 in | 12 ft ,2 in | 13 ft ,2 in x 12 ft ,2 in |
Main Level | Dining Room | 12 ft ,2 in | 6 ft ,4 in | 12 ft ,2 in x 6 ft ,4 in |
Main Level | Kitchen | 8 ft ,10 in | 8 ft ,5 in | 8 ft ,10 in x 8 ft ,5 in |
Main Level | Primary Bedroom | 13 ft ,8 in | 10 ft ,8 in | 13 ft ,8 in x 10 ft ,8 in |
Main Level | Bedroom | 12 ft ,2 in | 10 ft ,4 in | 12 ft ,2 in x 10 ft ,4 in |
Main Level | Full Ensuite Bathroom | 10 ft ,6 in | 5 ft ,10 in | 10 ft ,6 in x 5 ft ,10 in |
Main Level | Full Bathroom | 6 ft ,4 in | 10 ft ,3 in | 6 ft ,4 in x 10 ft ,3 in |
https://www.realtor.ca/real-estate/24283330/1303-3168-via-centrale-road-kelowna-university-district
Contact us for more information
Rebecca April
(250) 717-5000
(250) 861-8462