Maintenance,
$360 MonthlyWelcome to "The Cottages" on Osoyoos Lake, your perfect vacation home or full time residence (min. 5 day rentals permitted). This tastefully decorated 3 bed (master on the main & another upstairs) & 3 bath 1,415 sqft home is just a few short steps to the clubhouse & beach & boasts South facing exposure in the Meadows. Geothermal heating and cooling. The Cottages are located in the beautiful South Okanagan and boasts a sandy beach, marina, 2 pools, 2 hot tubs, exercise room, 1,800ft of waterfront with over 500ft of sandy beach. 2 pets allowed. This home still has that new house feel. All furniture, housewares and linens are included in the price, just bring your suitcase and start enjoying the Okanagan! Measurements from builders plans & must be verified by Buyers or Buyer's agent if deemed important. Face masks must be worn by all agents and Buyers; at all times, when viewing this home.This property is LEASEHOLD, NO GST. NO PTT. NO Vacancy Tax. Monthly HOA fee $360 (id:45066)
MLS® Number | 10248632 |
Property Type | Single Family |
Neigbourhood | Oliver |
Community Name | The Cottages on Lake Osoyoos |
Amenities Near By | Golf Course, Recreation, Shopping, Ski Hill |
Community Features | Family Oriented |
Structure | Clubhouse, Playground |
View Type | Mountain View |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Amenities | Exercise Centre |
Appliances | Whirlpool |
Constructed Date | 2017 |
Stories Total | 2 |
Size Interior | 1415 Sqft |
Type | House |
Utility Water | Co-operative Well |
Access Type | Easy Access, Highway Access |
Acreage | No |
Land Amenities | Golf Course, Recreation, Shopping, Ski Hill |
Landscape Features | Landscaped, Fully Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 0.079 |
Size Total | 0.079 Ac|under 1 Acre |
Size Total Text | 0.079 Ac|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 13 ft ,8 in | 12 ft ,6 in | 13 ft ,8 in x 12 ft ,6 in |
Second Level | Full Ensuite Bathroom | 8 ft | 5 ft ,3 in | 8 ft x 5 ft ,3 in |
Second Level | Loft | 6 ft | 5 ft ,3 in | 6 ft x 5 ft ,3 in |
Main Level | Kitchen | 15 ft | 12 ft | 15 ft x 12 ft |
Main Level | Great Room | 14 ft | 13 ft | 14 ft x 13 ft |
Main Level | Primary Bedroom | 11 ft ,6 in | 10 ft ,9 in | 11 ft ,6 in x 10 ft ,9 in |
Main Level | Bedroom | 12 ft ,3 in | 9 ft ,6 in | 12 ft ,3 in x 9 ft ,6 in |
Main Level | Sunroom | 14 ft ,6 in | 12 ft | 14 ft ,6 in x 12 ft |
Main Level | Full Ensuite Bathroom | 9 ft | 5 ft | 9 ft x 5 ft |
Main Level | Full Bathroom | 8 ft ,6 in | 5 ft | 8 ft ,6 in x 5 ft |
Main Level | Utility Room | 7 ft | 4 ft ,9 in | 7 ft x 4 ft ,9 in |
Main Level | Foyer | 10 ft | 5 ft | 10 ft x 5 ft |
https://www.realtor.ca/real-estate/24155132/125-2450-radio-tower-road-oliver-oliver
Contact us for more information
Helena Jartved
(250) 480-3000
(866) 232-1101
www.fairrealty.com
www.fairrealty.com