REDUCE YOU LIVING COSTS WITH THE MOBILE ON ITS OWN LAND. No pad rental or strata fees. Three bedrooms with 2 full bathrooms, including a jetted tub in the ensuite. Open kitchen with garden doors to the yard. Lots of room for an office if you're working from home. Property is pie-shaped, backs on to green space and is close to the downtown core. Is this your new home? Call to find out. (id:45066)
MLS® Number | 188646 |
Property Type | Single Family |
Neigbourhood | Tumbler Ridge |
Amenities Near By | Shopping |
Features | Central Location |
Storage Type | Storage Shed |
Structure | Shed |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Appliances | Dryer - Electric, Refrigerator, Washer |
Architectural Style | Other |
Constructed Date | 1998 |
Exterior Finish | Unknown |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Size Interior | 1216 Sqft |
Type | Manufactured Home/mobile |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Shopping |
Sewer | Municipal Sewage System |
Size Total | 0|under 1 Acre |
Size Total Text | 0|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Bedroom | 9 ft ,3 in | 8 ft ,10 in | 9 ft ,3 in x 8 ft ,10 in |
Main Level | Bedroom | 9 ft ,2 in | 11 ft ,5 in | 9 ft ,2 in x 11 ft ,5 in |
Main Level | Full Ensuite Bathroom | Measurements not available | ||
Main Level | Kitchen | 14 ft ,7 in | 15 ft ,3 in | 14 ft ,7 in x 15 ft ,3 in |
Main Level | Laundry Room | 10 ft | 7 ft ,7 in | 10 ft x 7 ft ,7 in |
Main Level | Living Room | 14 ft ,7 in | 14 ft ,3 in | 14 ft ,7 in x 14 ft ,3 in |
Main Level | Primary Bedroom | 11 ft ,1 in | 14 ft ,7 in | 11 ft ,1 in x 14 ft ,7 in |
https://www.realtor.ca/real-estate/23018664/122-pinewood-crescent-tumbler-ridge-tumbler-ridge
Contact us for more information
Bev Huston
(250) 257-7230