Developer/Investor ALERT! 3 Acres of Estate property with potential to subdivide the bottom land into additional single family lots! Perching right below Kalamalka Lake Provincial Park with electrifying Coldstream valley, lake and mountain view while splashing in the pool and entertaining with extensive outdoor living areas! Double garage, detached two bay shop, RV parking an barn. MUST SEE! (id:45066)
MLS® Number | 10249295 |
Property Type | Single Family |
Neigbourhood | Mun of Coldstream |
Community Features | Quiet Area |
Features | Park Setting, Private Setting |
Pool Type | Pool |
Road Type | No Thru Road |
View Type | Lake View, Mountain View |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Appliances | Dryer - Electric, Refrigerator, Washer, Range - Electric, Dishwasher, Microwave, Central Vacuum |
Basement Development | Partially Finished |
Basement Type | Crawl Space (partially Finished) |
Constructed Date | 1992 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Fire Protection | Security System |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Cedar Shake,wood Shingle |
Roof Style | Conventional,conventional |
Stories Total | 2 |
Size Interior | 2985 Sqft |
Type | House |
Utility Water | Municipal Water |
Access Type | Easy Access |
Acreage | Yes |
Landscape Features | Underground Sprinkler, Fully Landscaped |
Sewer | Septic System |
Size Irregular | 3.11 |
Size Total | 3.11 Ac|1 - 5 Acres |
Size Total Text | 3.11 Ac|1 - 5 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 25 ft ,9 in | 15 ft | 25 ft ,9 in x 15 ft |
Second Level | Bedroom | 16 ft ,1 in | 11 ft ,3 in | 16 ft ,1 in x 11 ft ,3 in |
Second Level | Bedroom | 12 ft ,3 in | 13 ft | 12 ft ,3 in x 13 ft |
Second Level | Full Ensuite Bathroom | 12 ft ,4 in | 18 ft ,5 in | 12 ft ,4 in x 18 ft ,5 in |
Second Level | Full Bathroom | 13 ft ,4 in | 5 ft ,8 in | 13 ft ,4 in x 5 ft ,8 in |
Basement | Recreational, Games Room | 15 ft | 17 ft | 15 ft x 17 ft |
Main Level | Living Room | 18 ft ,1 in | 12 ft ,11 in | 18 ft ,1 in x 12 ft ,11 in |
Main Level | Dining Room | 12 ft ,1 in | 11 ft ,11 in | 12 ft ,1 in x 11 ft ,11 in |
Main Level | Kitchen | 13 ft ,1 in | 10 ft ,1 in | 13 ft ,1 in x 10 ft ,1 in |
Main Level | Family Room | 15 ft ,11 in | 13 ft ,1 in | 15 ft ,11 in x 13 ft ,1 in |
Main Level | Den | 12 ft ,1 in | 13 ft ,1 in | 12 ft ,1 in x 13 ft ,1 in |
Main Level | Full Bathroom | 14 ft ,3 in | 5 ft | 14 ft ,3 in x 5 ft |
Main Level | Laundry Room | 11 ft ,11 in | 5 ft ,6 in | 11 ft ,11 in x 5 ft ,6 in |
Main Level | Dining Nook | 16 ft ,4 in | 11 ft ,1 in | 16 ft ,4 in x 11 ft ,1 in |
Main Level | Workshop | 30 ft | 30 ft | 30 ft x 30 ft |
https://www.realtor.ca/real-estate/24198000/11200-palfrey-drive-e-coldstream-mun-of-coldstream
Contact us for more information
Judy Wan
(250) 860-1100
(250) 860-0595