Maintenance,
$215 MonthlyBird Watchers Paradise! Tucked away in a quiet location directly across from the Blue Heron colony but just a short walk from North End shopping and the BX Creek trail, this recently updated Rancher with fully finished basement has it all! Entertain in the open concept living room/dining room/kitchen that features newer appliances (2020), quartz countertops and a cozy gas fireplace. Master Bedroom with full ensuite and walk in closet, main floor laundry, a covered deck, two more bedrooms (one could be used as a den/office) and a full 4 piece bathroom complete the main floor. Downstairs you will find a large family room with a full kitchen, another bedroom and another den, perfect for your guests to visit and have their own space! The attached 2 car garage with epoxy floor covering gives you plenty of parking space and the yard is completely Xeriscaped for ease of maintenance. Don't miss out, this one won't last long! (id:45066)
MLS® Number | 10251646 |
Property Type | Single Family |
Neigbourhood | Harwood |
Community Name | Ambleside |
Amenities Near By | Shopping, Park |
Community Features | Adult Oriented, Quiet Area |
Features | Park Setting, Private Setting, Balcony |
Parking Space Total | 4 |
Road Type | No Thru Road |
Bathroom Total | 3 |
Bedrooms Total | 4 |
Architectural Style | Ranch |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2005 |
Exterior Finish | Vinyl Siding |
Fire Protection | Security System, Smoke Detectors |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Carpeted, Laminate, Vinyl |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 2601 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage | 2 |
Acreage | No |
Land Amenities | Shopping, Park |
Landscape Features | Landscaped, Underground Sprinkler, Fully Landscaped |
Sewer | Municipal Sewage System |
Size Total | 0|under 1 Acre |
Size Total Text | 0|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Kitchen | 7 ft | 10 ft ,2 in | 7 ft x 10 ft ,2 in |
Basement | Family Room | 13 ft ,5 in | 30 ft | 13 ft ,5 in x 30 ft |
Basement | Bedroom | 11 ft ,3 in | 11 ft ,10 in | 11 ft ,3 in x 11 ft ,10 in |
Basement | Full Bathroom | Measurements not available | ||
Basement | Den | 11 ft ,4 in | 11 ft ,1 in | 11 ft ,4 in x 11 ft ,1 in |
Basement | Storage | 11 ft ,10 in | 16 ft | 11 ft ,10 in x 16 ft |
Main Level | Kitchen | 9 ft ,1 in | 12 ft ,6 in | 9 ft ,1 in x 12 ft ,6 in |
Main Level | Dining Nook | 7 ft | 6 ft ,8 in | 7 ft x 6 ft ,8 in |
Main Level | Dining Room | 15 ft ,1 in | 12 ft ,10 in | 15 ft ,1 in x 12 ft ,10 in |
Main Level | Living Room | 14 ft ,1 in | 17 ft ,6 in | 14 ft ,1 in x 17 ft ,6 in |
Main Level | Primary Bedroom | 11 ft ,11 in | 12 ft ,5 in | 11 ft ,11 in x 12 ft ,5 in |
Main Level | Full Ensuite Bathroom | Measurements not available | ||
Main Level | Bedroom | 9 ft ,11 in | 12 ft ,5 in | 9 ft ,11 in x 12 ft ,5 in |
Main Level | Bedroom | 10 ft ,1 in | 9 ft ,6 in | 10 ft ,1 in x 9 ft ,6 in |
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Laundry Room | 7 ft ,5 in | 11 ft | 7 ft ,5 in x 11 ft |
Main Level | Other | 7 ft | 10 ft | 7 ft x 10 ft |
https://www.realtor.ca/real-estate/24335347/110-2200-53rd-avenue-vernon-harwood
Contact us for more information
Nathan Rush
(250) 503-2246
(250) 503-2267
3percentrealty.net
3percentrealty.net