LOADS of ROOM on this .41 acre lot w/raspberries, fruit trees and MAGNOLIA in full bloom! This 1950's 5BD/2BA was moved onto this Lake Country foundation in 1993 and then further updated in approx. 2006. Period features includes cupboard built-ins, plaster walls, some lighting, and original HD/WD flrs! UPDATES include: LOW-E WINDOWS 2005, HW TANK 2009, ROOF 2012 (approx), ALARM system, BATHRM fixtures, KITCHEN CABINETS, C/TOPS & APPLS including a JENN-AIR electric stove w/pull down draft fan, Front Load W/D and SUN DECK off front entry overlooking farmland below. Lower level is also open concept w/ FRENCH DOORS to the PATIO, original 1950s KITCHEN, SEPARATE LAUNDRY and a further 2BDS/1BA. The property has a pretty BROOK running through it and the RAIL TRAIL is right outside your door! Private water utility, sewer connected and loads of room for parking or building a garage. This is RURAL living minutes to URBAN amenities! (id:45066)
MLS® Number | 10250827 |
Property Type | Single Family |
Neigbourhood | Lake Country East / Oyama |
Features | Balcony |
Parking Space Total | 6 |
Storage Type | Storage Shed |
Structure | Patio(s), Sundeck, Shed |
View Type | Mountain View, View, Valley View |
Bathroom Total | 2 |
Bedrooms Total | 5 |
Appliances | Dryer - Electric, Refrigerator, Washer, Range - Electric, Dishwasher |
Basement Development | Finished |
Basement Features | Separate Entrance, Walk Out |
Basement Type | Full (finished) |
Constructed Date | 1950 |
Cooling Type | Wall Unit |
Exterior Finish | Stucco |
Fire Protection | Security System, Smoke Detectors |
Fireplace Fuel | Electric |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Ceramic Tile, Hardwood, Other, Linoleum, Carpeted |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 2227 Sqft |
Type | House |
Utility Water | Private Utility |
Acreage | No |
Sewer | Municipal Sewage System |
Size Irregular | 0.412 |
Size Total | 0.412 Ac|under 1 Acre |
Size Total Text | 0.412 Ac|under 1 Acre |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Kitchen | 10 ft ,9 in | 12 ft ,7 in | 10 ft ,9 in x 12 ft ,7 in |
Basement | Dining Room | 10 ft ,7 in | 11 ft ,6 in | 10 ft ,7 in x 11 ft ,6 in |
Basement | Living Room | 15 ft ,8 in | 15 ft ,1 in | 15 ft ,8 in x 15 ft ,1 in |
Basement | Pantry | 7 ft ,1 in | 3 ft ,2 in | 7 ft ,1 in x 3 ft ,2 in |
Basement | Bedroom | 12 ft ,6 in | 10 ft ,2 in | 12 ft ,6 in x 10 ft ,2 in |
Basement | Bedroom | 11 ft ,11 in | 8 ft ,10 in | 11 ft ,11 in x 8 ft ,10 in |
Basement | Full Bathroom | 7 ft ,10 in | 6 ft ,10 in | 7 ft ,10 in x 6 ft ,10 in |
Basement | Utility Room | 9 ft ,8 in | 14 ft ,9 in | 9 ft ,8 in x 14 ft ,9 in |
Basement | Other | 10 ft ,9 in | 14 ft ,4 in | 10 ft ,9 in x 14 ft ,4 in |
Main Level | Kitchen | 13 ft ,3 in | 12 ft ,7 in | 13 ft ,3 in x 12 ft ,7 in |
Main Level | Dining Room | 9 ft | 11 ft ,7 in | 9 ft x 11 ft ,7 in |
Main Level | Living Room | 15 ft ,8 in | 15 ft | 15 ft ,8 in x 15 ft |
Main Level | Foyer | 3 ft ,10 in | 3 ft ,7 in | 3 ft ,10 in x 3 ft ,7 in |
Main Level | Primary Bedroom | 12 ft ,9 in | 13 ft ,1 in | 12 ft ,9 in x 13 ft ,1 in |
Main Level | Bedroom | 9 ft ,3 in | 9 ft ,1 in | 9 ft ,3 in x 9 ft ,1 in |
Main Level | Bedroom | 9 ft ,7 in | 12 ft ,9 in | 9 ft ,7 in x 12 ft ,9 in |
Main Level | Full Bathroom | 8 ft | 8 ft ,1 in | 8 ft x 8 ft ,1 in |
Main Level | Other | 11 ft ,10 in | 14 ft ,7 in | 11 ft ,10 in x 14 ft ,7 in |
https://www.realtor.ca/real-estate/24293157/10810-quail-road-lake-country-lake-country-east-oyama
Contact us for more information
Ellen Churchill
(250) 860-7500
(250) 868-2488