Opportunity is calling! This two bedroom two bathroom home right in the heart of Penticton is seeking an eager investor ready to take on the project! The home is situated on a nearly 13,000 square foot lot with alley access! This R2 zoned lot is just steps from popular schools, restaurants and a short drive to downtown. Take in all that Penticton has to offer with this rare opportunity! Call the listing agent today for more information. (id:45066)
MLS® Number | 193979 |
Property Type | Single Family |
Neigbourhood | Main North |
Amenities Near By | Recreation, Shopping, Schools, Public Transit |
Features | Central Location |
Parking Space Total | 2 |
View Type | Mountain View |
Bathroom Total | 2 |
Bedrooms Total | 4 |
Appliances | Dryer - Electric, Refrigerator, Washer |
Architectural Style | Ranch |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1950 |
Exterior Finish | Wood Siding, Stucco |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 1966 Sqft |
Type | House |
Utility Water | Municipal Water |
R V | |
See Remarks | |
Carport | 1 |
Access Type | Easy Access |
Acreage | No |
Land Amenities | Recreation, Shopping, Schools, Public Transit |
Sewer | Municipal Sewage System |
Size Irregular | 0.29 |
Size Total | 0.29 Ac|under 1 Acre |
Size Total Text | 0.29 Ac|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Third Level | 2pc Bathroom | Measurements not available | ||
Third Level | Bedroom | 9 ft | 11 ft ,6 in | 9 ft x 11 ft ,6 in |
Third Level | Den | 12 ft | 14 ft ,10 in | 12 ft x 14 ft ,10 in |
Third Level | Recreational, Games Room | 22 ft ,4 in | 20 ft ,8 in | 22 ft ,4 in x 20 ft ,8 in |
Third Level | Utility Room | 9 ft | 8 ft ,3 in | 9 ft x 8 ft ,3 in |
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Bedroom | 10 ft ,5 in | 10 ft ,6 in | 10 ft ,5 in x 10 ft ,6 in |
Main Level | Bedroom | 10 ft ,5 in | 10 ft ,3 in | 10 ft ,5 in x 10 ft ,3 in |
Main Level | Bedroom | 10 ft ,5 in | 8 ft ,8 in | 10 ft ,5 in x 8 ft ,8 in |
Main Level | Dining Room | 9 ft ,7 in | 8 ft ,5 in | 9 ft ,7 in x 8 ft ,5 in |
Main Level | Kitchen | 9 ft ,5 in | 10 ft ,9 in | 9 ft ,5 in x 10 ft ,9 in |
Main Level | Living Room | 12 ft ,3 in | 14 ft ,4 in | 12 ft ,3 in x 14 ft ,4 in |
https://www.realtor.ca/real-estate/24335686/1049-government-street-penticton-main-north
Contact us for more information
Lori Lancaster
Personal Real Estate Corporation
(250) 492-2911
(250) 492-6640