3 level, non-strata townhome located in desirable 3rd Bench neighborhood. Walking distance to elementary school and hospital. Features 3 bedrooms upstairs. Main Bedroom features a full en-suite. Covered parking and low maintenance yard. High efficient gas furnace and updated roof in 2021. Affordable living that's perfect for first time buyers or the investor. (id:45066)
MLS® Number | 192966 |
Property Type | Single Family |
Neigbourhood | Princeton |
Amenities Near By | Schools |
Parking Space Total | 1 |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Appliances | Dryer - Electric, Refrigerator, Washer, Dishwasher, Microwave |
Basement Development | Unknown |
Basement Type | Full (unknown) |
Constructed Date | 1970 |
Exterior Finish | Wood Siding |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 1800 Sqft |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Carport | 1 |
Acreage | No |
Land Amenities | Schools |
Sewer | Municipal Sewage System |
Size Total | 0|under 1 Acre |
Size Total Text | 0|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Bedroom | 10 ft | 9 ft | 10 ft x 9 ft |
Second Level | Bedroom | 10 ft | 9 ft | 10 ft x 9 ft |
Second Level | Full Ensuite Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 14 ft | 10 ft | 14 ft x 10 ft |
Basement | Recreational, Games Room | 20 ft | 11 ft | 20 ft x 11 ft |
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Dining Room | 10 ft | 7 ft | 10 ft x 7 ft |
Main Level | Kitchen | 11 ft | 10 ft | 11 ft x 10 ft |
Main Level | Living Room | 20 ft | 11 ft | 20 ft x 11 ft |
https://www.realtor.ca/real-estate/24079478/103-ridgewood-drive-princeton-princeton
Contact us for more information
Lee Mowry
(250) 295-6977
(888) 493-6163